| Current File : //proc/stat |
cpu 26913084471 384589541 8201570777 18426285172 846277760 0 1804022660 21087294 0 0
cpu0 1219164236 17501778 372687184 844122232 38814085 0 81729787 884124 0 0
cpu1 1225697585 17583166 372628612 838704949 38798157 0 80400262 878620 0 0
cpu2 1225939959 17657156 372835411 838396813 38855717 0 79682655 879207 0 0
cpu3 1226545112 17595144 372801096 838125011 38880940 0 79239277 879787 0 0
cpu4 1230427084 17510076 374023581 839547788 38985761 0 72764620 873908 0 0
cpu5 1230545936 17674639 373997884 839377985 39012607 0 72565632 875708 0 0
cpu6 1231136996 17589869 373796074 839165953 39000137 0 72285488 873697 0 0
cpu7 1231406981 17422339 373720134 839202098 39040809 0 72125315 874847 0 0
cpu8 1227521607 17468031 372840034 837715008 38899055 0 78097443 876444 0 0
cpu9 1226617494 17446320 373495997 837982296 38905985 0 77951934 879183 0 0
cpu10 1233032600 17449280 373112032 829954727 36735881 0 72372584 1314824 0 0
cpu11 1227159112 17444952 373019943 838299447 38661618 0 77605533 879445 0 0
cpu12 1191613929 17753419 376131380 866567664 39576448 0 79161713 899583 0 0
cpu13 1199588697 17140340 366479392 819865666 36692496 0 130918126 1225473 0 0
cpu14 1195767132 17049488 365824887 813960505 36746455 0 142069642 1299415 0 0
cpu15 1226086477 17366988 373236768 839308873 38716890 0 77362763 878049 0 0
cpu16 1223454106 17517118 373008940 834528243 38403624 0 84943461 933247 0 0
cpu17 1224128426 17427832 373040918 837565004 38572198 0 81697313 935663 0 0
cpu18 1226409135 17383488 373702879 838540112 38660021 0 77199664 878578 0 0
cpu19 1226169735 17518910 373096639 839461048 38626516 0 77103896 878710 0 0
cpu20 1229220770 17527614 374107266 841521918 38809840 0 71004668 874617 0 0
cpu21 1235451350 17561585 373983716 834371821 36882509 0 65740872 1314154 0 0
intr 158543537852 58 9 0 0 2578 0 0 0 64 0 0 0 18 0 25528180 0 0 0 0 0 0 0 0 0 0 0 0 2618324786 2631909786 0 55 5 4223094537 1320920367 5 2642119659 2695235677 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 791255361140
btime 1752045724
processes 2811284611
procs_running 37
procs_blocked 0
softirq 190972383609 1 648944408 71035 2956066446 3765594273 0 3896469499 2062229445 7245439 1542103927