Current File : /home/pariaqke/tmp/awstats/ssl/awstats022026.jertsholdings.com.paridoxcosmetics.com.txt
AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202602 will be lost/reset.
# Last config file used to build this data file was /home/pariaqke/tmp/awstats/ssl/awstats.jertsholdings.com.paridoxcosmetics.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2110                
POS_TIME 2789                
POS_VISITOR 15638               
POS_DAY 49796               
POS_DOMAIN 3637                
POS_LOGIN 4687                
POS_ROBOT 4842                
POS_WORMS 5931                
POS_EMAILSENDER 6062                
POS_EMAILRECEIVER 6205                
POS_SESSION 50600               
POS_FILESIZE 54981               
POS_REQUESTTIME 55129               
POS_SIDER 50816               
POS_FILETYPES 6340                
POS_DOWNLOADS 6606                
POS_OS 7290                
POS_BROWSER 7972                
POS_SCREENSIZE 13010               
POS_UNKNOWNREFERER 13084               
POS_UNKNOWNREFERERBROWSER 14052               
POS_ORIGIN 14485               
POS_SEREFERRALS 14627               
POS_PAGEREFS 14771               
POS_SEARCHWORDS 14919               
POS_KEYWORDS 15071               
POS_MISC 2453                
POS_ERRORS 15130               
POS_CLUSTER 4543                
POS_SIDER_404 15272               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20260301014732 87 18461 10695901028180
FirstTime 20260201000714
LastTime 20260228233159
LastUpdate 20260301071450 87 0 86 0 0
TotalVisits 1767                
TotalUnique 868                 
MonthHostsKnown 0                   
MonthHostsUnknown 880                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
AddToFavourites 0 0 0
DirectorSupport 0 0 0
QuickTimeSupport 0 0 0
JavascriptDisabled 0 0 0
TotalMisc 0 0 0
JavaEnabled 0 0 0
RealPlayerSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
PDFSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 108 109 206558 13 16 15098
1 240 257 1161892 22 28 21199
2 311 321 824690 32 42 93774
3 481 491 793602 95 117 1418353
4 369 384 907808 21 35 66470
5 346 361 857527 19 41 164416
6 207 222 700443 13 32 81946
7 193 193 315428 17 34 41672
8 273 283 622515 37 62 181527
9 265 277 637895 31 57 181910
10 267 267 427609 56 66 54421
11 238 238 432058 41 45 11662
12 237 239 340778 12 21 37942
13 302 302 546242 28 63 302698
14 282 282 520622 18 33 151125
15 227 231 517756 12 20 23082
16 249 249 456200 14 19 24543
17 192 192 412192 36 46 57903
18 219 219 309140 21 44 639883
19 199 202 442282 23 32 134927
20 225 232 567191 15 17 18066
21 207 207 271976 47 51 57733
22 209 210 204282 28 33 39123
23 116 116 232221 19 22 26980
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 56
us 2896 2955 5084351
in 438 438 1009921
jp 321 321 714104
ru 226 237 556247
gb 193 200 514341
cn 183 209 1516179
br 162 162 109843
au 144 144 659541
ca 139 141 350266
es 106 106 63873
fr 100 100 170763
bg 98 98 189806
za 76 76 62052
de 74 74 139782
ph 66 66 27358
gr 54 54 22142
vn 52 52 94530
rs 48 48 19724
sg 47 47 80394
my 46 46 18918
pt 46 46 18918
kr 45 45 89450
th 39 39 66022
se 34 34 87494
tr 33 33 13299
eu 2 2 10441
tw 9 9 14681
zz 12 12 32145
cz 9 9 20352
sa 14 14 25362
fi 14 14 18995
pl 10 10 22482
ua 8 8 11563
kh 12 12 32167
ao 29 36 241992
nl 20 20 38616
lt 2 2 4758
pa 1 1 1961
ro 3 3 6303
ie 2 2 5051
be 30 30 58659
hu 2 2 3620
pk 7 7 11073
ch 10 10 18129
ir 9 10 22100
ar 16 16 28996
hk 24 24 64305
uy 1 1 2673
id 9 9 14945
bd 2 2 4640
sc 8 8 21428
dk 11 11 20850
no 1 1 2673
it 2 2 3619
il 1 10 222121
eg 16 16 42889
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 26
Googlebot/ 91 776206 20260227144202 36
AhrefsBot/ 49 426451 20260228223317 16
bingbot/ 45 670291 20260228134324 7
unknown 42 130232 20260228175027 42
php 34 81386 20260227162703 0
robot 27 96773 20260228091214 25
GPTBot/ 22 1153953 20260226164205 0
curl 11 29591 20260222032403 0
Go\-http\-client/ 11 29444 20260226093754 4
bot[\s_+:,\.\;\/\\-] 9 23478 20260228220931 3
360Spider 8 122579 20260215033610 0
Amazonbot/ 8 21401 20260227024553 4
checker 7 18704 20260211063556 0
Yahoo![\x20]Slurp 5 11327 20260226093758 0
scanner 4 4756 20260221051937 0
MJ12bot/ 2 10160 20260215090904 1
crawl 2 5343 20260220005155 0
survey 2 15540 20260213092541 0
(firefox/)([0-9]\.|[0-1][0]\.) 2 5352 20260226124116 0
link 1 2671 20260214123524 0
no_user_agent 1 2387 20260228220931 1
Applebot/ 1 2677 20260221172359 1
Konqueror/ 1 2672 20260202124419 0
Bytespider 1 2685 20260201032959 1
scrapy 1 2671 20260219010416 0
Yahoo![\x20]Slurp[\x20]China 1 2672 20260201094237 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 11
xml 5 12238 0 0
css 22 388234 0 0
txt 7 27464 0 0
jpeg 14 619697 0 0
js 68 1804500 0 0
json 2 5361 0 0
png 1 2679 0 0
html 859 2331143 0 0
php 4711 6490118 0 0
log 10 24144 0 0
Unknown 385 1003329 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 18
/.well-known/security.txt 2 0 15588
/wp-content/plugins/seedprod-coming-soon-pro-5/readme.txt 1 0 2680
/trace.log 1 0 2677
/wp-content/plugins/profile-builder/readme.txt 1 0 2697
/debug.log 1 0 2678
/logs/debug.log 1 0 2681
/wp-content/plugins/buddypress/readme.txt 1 0 2689
/var/log/app.log 1 0 2681
/log/error.log 1 0 2680
/wp-content/debug.log 1 0 2678
//wp-includes/ID3/license.txt 1 0 1396
/storage/logs/laravel.log 1 0 0
/var/log/apache2/error.log 1 0 2695
/logs/application.log 1 0 2684
/logs/error.log 1 0 2680
/error.log 1 0 2677
/var/log/nginx/error.log 1 0 2694
/wp-content/plugins/wpvivid-backuprestore/readme.txt 1 0 2414
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 42
macosx10 99 96
macosx 9 9
winphone 1 1
android 18 15
android10 143 129
unix 8 8
linuxubuntu 135 134
androidgingerbread 1 1
macosx7 2 2
macosx14 3 3
androidoreo 2 2
androidpie 1 1
win98 1 1
linux 134 106
macosx11 2 2
linuxcentos 1 1
androidnougat 76 75
win2000 1 0
win10 2616 2580
win7 104 96
bsdopenbsd 1 1
ios_ipad 1 1
android13 4 3
win8.1 182 182
androidmarshmallow 1 1
Unknown 1716 1710
androidcupcake 1 1
ios_iphone 380 366
win16 1 1
macosx15 187 183
winlong 6 6
android12 7 7
androidlollipop 1 1
win11 4 4
macosx13 18 17
win8 151 151
winnt 20 20
android11 2 2
macosx12 18 18
winxp 17 16
macos12 4 4
macosx9 5 5
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 263
safari11.1 2 2
chrome94.0.0.0 3 3
chrome55.0.2859.0 1 1
edge15 7 7
safari10.1.1 4 4
chrome99.0.0.0 2 2
chrome60.0.3112.113 1 1
chrome63.0.3239.111 1 1
chrome142.0.0.0 19 12
firefox74.0.0.0 7 7
chrome131.0.6778.86 2 2
chrome100.0.4896.60 1 1
chrome103.0.0.0 5 5
chrome145.0.0.0 5 5
safari16.4 8 8
chrome45.0.2454.84 1 1
safari17.2 11 10
edge91 5 5
safari 132 132
chrome130.0.0.0 1559 1557
chrome66.0.3359.170 1 1
firefox87.0.0.0 5 5
edge81 14 14
opera80.0.0.0 7 7
chrome96.0.0.0 3 3
chrome136.0.0.0 3 3
chrome91.0.4472.124 43 43
opera64.0.0.0 9 9
chrome81.0.0.0 4 4
firefox97.0.0.0 5 5
opera69.0.0.0 10 10
firefox21.0 1 1
edge98 7 7
chrome123.0.0.0 5 5
chrome139.0.0.0 4 4
chrome98.0.0.0 5 5
chrome19.0.1063.0 1 1
opera62.0.0.0 5 5
firefox108.0 3 3
edge88 5 5
chrome66.0.3359.139 11 11
chrome84.0.4147.125 1 1
edge94 8 8
msie11.0 69 69
safari17.0 5 5
chrome83.0.0.0 3 3
firefox78.0.0.0 4 4
edge84 10 10
chrome116.0.0.0 1 1
firefox90.0.0.0 6 6
firefox86.0.0.0 8 8
safari13.0.3 352 345
mozilla 41 41
netscape5.0 402 399
chrome90.0.0.0 6 6
chrome65.0.3325.209 2 2
android 24 24
chrome79.0.3945.79 1 1
chrome143.0.0.0 33 33
chrome105.0.0.0 6 6
firefox89.0.0.0 4 4
firefox71.0.0.0 6 6
chrome122.0.0.0 4 4
firefox61.0 2 2
chrome125.0.0.0 5 5
opera70.0.0.0 10 10
chrome92.0.0.0 8 8
firefox99.0.0.0 5 5
chrome112.0.5615.136 3 3
chrome137.0.0.0 4 4
firefox124.0 2 2
edge87 7 7
chrome41.0.2227.0 1 1
firefox96.0.0.0 5 5
edge97 2 2
firefox80.0.0.0 6 6
chrome110.0.0.0 11 11
chrome44.0.2403.157 5 5
chrome95.0.583 1 1
opera68.0.0.0 4 4
chrome65.0.3325.162 4 4
chrome115.0.0.0 18 18
firefox85.0.0.0 4 4
chrome112.0.0.0 3 3
chrome66.0.3359.117 5 5
chrome109.0.0.0 4 4
firefox82.0.0.0 2 2
opera85.0.4341.22 1 1
chrome86.0.0.0 8 8
firefox104.0 1 1
chrome91.0.0.0 5 5
chrome99.0.4844.74 1 1
chrome106.0.0.0 4 4
chrome55.0.1121 1 1
edge115 6 6
chrome88.0.0.0 3 3
chrome65.0.3298.3 1 1
msie11 2 2
chrome91.0.4472.114 2 2
chrome120.0.0.0 50 49
chrome100.0.0.0 4 4
firefox100.0.0.0 3 3
safari13.1.2 1 1
chrome84.0.0.0 4 4
chrome126.0.0.0 5 5
chrome89.0.0.0 3 3
opera65.0.0.0 10 10
safari13.1.1 8 1
firefox92.0.0.0 5 5
firefox126.0 1 1
chrome129.0.0.0 45 16
msie10.0 5 5
opera108.0.0.0 2 2
chrome82.0.0.0 4 4
opera67.0.0.0 5 5
chrome107.0.0.0 6 6
msie10.6 1 1
chrome65.0.3325.181 7 7
chrome74.0.3729.169 1 1
opera50.0.2762.58 1 1
opera61.0.0.0 7 7
firefox83.0.0.0 4 4
opera66.0.0.0 8 8
chrome113.0.0.0 4 4
firefox123 6 6
safari10.1 5 4
opera73.0.0.0 7 7
safari11.1.1 2 2
edge80 11 11
chrome93.0.0.0 5 5
firefox93.0.0.0 6 6
safari17.3.1 3 3
opera68.3.3557.64528 1 1
edge16 5 5
firefox142.0 7 7
msie7.0 66 66
chrome37.0.2049.0 3 3
edge90 8 8
chrome67.0.3396.79 3 3
chrome140.0.0.0 1 1
chrome49.0.2623.112 10 2
chrome80.0.0.0 4 4
firefox125.0 2 2
chrome88.0.4324.104 10 1
chrome90.0.4430.212 2 2
chrome124.0.0.0 6 6
chrome141.0.0.0 519 519
msie6.0 16 15
chrome85.0.0.0 2 2
safari11.0 3 3
chrome90.0.4430.61 1 1
chrome58.0.3029.110 8 4
safari10.0.1 2 2
chrome100.0.4896.75 8 1
chrome66.0.3359.181 9 9
opera12.18 16 16
opera63.0.0.0 8 8
opera52.0.2871.40 2 2
opera52.0.2871.99 8 8
opera71.0.0.0 4 4
safari15.1 2 2
opera107.0.0.0 1 1
opera76.0.0.0 11 11
chrome11.0.696.71 4 4
chrome78.0.3904.108 9 9
Unknown 1301 1298
chrome104.0.0.0 7 7
opera77.0.0.0 7 7
firefox73.0.0.0 10 10
edge92 4 4
edge100 10 10
msie5.0 1 0
opera28.0.1750.40 1 1
chrome17.0.963.56 2 2
opera75.0.0.0 12 12
chrome66.0.3359.158 3 3
edge82 12 12
opera51.0.2830.40 2 2
chrome101.0.0.0 8 8
safari17.1 4 4
safari26.0 1 1
firefox 1 1
chrome84.0.4147.105 1 1
chrome36.0.1985.125 1 1
firefox36.0 1 1
edge83 5 5
edge85 5 5
firefox75.0.0.0 3 3
edge93 8 8
edge95 4 4
chrome144.0.0.0 20 13
firefox72.0.0.0 7 7
chrome121.0.0.0 5 5
chrome61.0.3163.100 1 1
chrome87.0.0.0 4 4
chrome66.0.3359.137 1 1
firefox102.0 6 6
opera78.0.0.0 5 5
chrome95.0.4638.69 1 0
firefox114.0 2 2
chrome108.0.0.0 3 3
firefox115 1 1
edge96 10 10
firefox46.0 1 1
chrome60.0.3112.107 76 75
firefox21.0.1 1 1
chrome134.0.0.0 1 1
firefox81.0.0.0 1 1
chrome111.0.0.0 7 7
sonyericsson 1 1
edge86 7 7
opera12.14 1 1
firefox98.0.0.0 6 6
firefox70.0.0.0 1 1
opera60.0.0.0 7 7
safari15.4 2 2
chrome101.0.4951.61 3 3
firefox60.0 15 15
chrome32.0.1664.3 1 1
chrome92.0.4515.107 13 3
safari17.1.2 5 5
chrome100.0.4889.0 1 1
firefox89.0 3 3
chrome39.0.2171.95 94 91
firefox76.0.0.0 4 4
firefox88.0.0.0 5 5
chrome95.0.0.0 5 5
opera80.4.4244.7786 1 1
firefox141.0 14 14
chrome101.0.4951.41 1 1
chrome57.0.2987.108 1 1
firefox79.0.0.0 4 4
firefox91.0.0.0 9 9
opera72.0.0.0 6 6
chrome65.0.3325.109 1 1
chrome138.0.0.0 12 12
safari10.0 1 1
firefox118.0 2 2
safari11.0.1 2 2
opera79.0.0.0 8 8
safari17.10 1 1
firefox94.0.0.0 7 7
opera52.0.2871.64 1 1
firefox132.0 1 0
chrome97.0.0.0 5 5
safari11.0.2 2 2
opera53.0.2907.68 1 1
chrome67.0.3396.62 2 2
opera74.0.0.0 7 7
safari3.1.1 1 1
firefox120.0 2 2
msie9.0 2 2
chrome114.0.0.0 7 7
edge89 8 8
chrome131.0.0.0 91 85
firefox84.0.0.0 6 6
msie8.0 1 1
edge99 7 7
chrome67.0.3396.87 9 9
safari12.0 2 2
firefox77.0.0.0 8 8
firefox133.0 24 22
firefox33.0 7 7
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 12
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20260212171359
WordPress/6.9;_https://jertsholdings.com 20260203190231
SonyEricssonT610/R201_Profile/MIDP-1.0_Configuration/CLDC-1.0 20260218123527
Mozilla/5.0 20260216191544
Mozilla/5.0_(compatible;_alexa_site_audit/1.0;__http://www.alexa.com/help/webmasters;_) 20260222110609
req/v3_(https://github.com/imroc/req) 20260208092701
Mozilla/5.0_Firefox/33.0 20260216203734
okhttp/5.3.0 20260210044630
WordPress/6.9.1;_https://jertsholdings.com 20260228232600
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20260226184211
Mozilla/5.0_(platform;_rv:geckoversion)_Gecko/geckotrail_Firefox/firefoxversion 20260221100510
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20260224115518
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 5
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20260224115518
WordPress/6.9.1;_https://jertsholdings.com 20260228232600
req/v3_(https://github.com/imroc/req) 20260208092701
okhttp/5.3.0 20260210044630
WordPress/6.9;_https://jertsholdings.com 20260203190231
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 4632 4668
From1 3 3
From2 0 0
From3 0 0
From4 1327 1413
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
404 5 406
405 2 108
403 109 135378
302 5 0
301 357 0
409 56 59159
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 2
/wp-json/wc/store/cart 1 -
/wp-json/oembed/1.0/embed 4 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 880
66.29.146.71 1271 1271 42769 20260228232600
193.148.18.54 127 137 350017 20260222032404
202.181.6.166 106 106 505589 20260207072153
91.92.242.178 75 75 146737 20260227145515
103.67.64.209 72 72 354194 20260208174723
92.119.75.96 54 54 22142 20260225171127
197.90.134.237 54 54 22142 20260221131808
88.25.85.39 54 54 22142 20260226230715
37.35.64.130 48 48 19724 20260218054921
89.153.57.84 46 46 18918 20260219194013
150.228.11.147 46 46 18918 20260225034949
165.101.254.180 46 46 18918 20260225184956
1.32.46.58 45 45 18515 20260224161207
177.132.160.6 44 44 18112 20260220100921
179.251.81.171 43 43 17709 20260226093050
103.211.12.216 42 42 17306 20260214040010
189.69.24.171 42 42 17306 20260212211327
198.58.194.193 42 42 17306 20260204144818
103.182.11.157 42 42 17306 20260209230018
85.219.114.179 40 40 16500 20260225190624
104.28.240.85 36 36 177067 20260211015834
208.109.188.137 35 35 58457 20260221081022
49.145.197.246 32 32 13276 20260227223826
110.78.211.34 32 32 54930 20260221112041
31.223.70.168 32 32 12896 20260224122452
150.109.46.88 1 1 2679 20260206210521
202.181.6.168 1 1 5128 20260204161954
92.205.20.61 3 3 3824 20260218175604
202.181.6.165 2 2 10256 20260205012304
170.106.167.214 2 2 5357 20260216200536
114.134.184.32 4 4 10722 20260203085024
62.141.44.236 1 1 2671 20260210231427
194.180.176.68 4 4 10714 20260203190230
43.135.185.59 1 1 2679 20260223210522
18.235.233.161 2 2 5351 20260220105644
43.135.145.117 1 1 2678 20260205173620
161.115.239.153 1 1 2379 20260205035219
190.92.174.241 2 2 3629 20260218130902
43.163.104.54 1 1 2678 20260218035218
142.111.67.136 1 1 210 20260207043443
178.156.213.193 1 1 2673 20260224131959
31.56.177.209 2 3 8051 20260227193120
192.241.255.165 2 2 3619 20260221160932
47.84.116.110 8 8 21434 20260204094238
122.51.236.174 2 2 5357 20260223184641
97.74.83.20 8 8 14478 20260221150758
167.99.199.100 1 1 2671 20260212131653
27.124.2.22 8 8 21428 20260204033233
122.175.189.80 4 4 7267 20260221075148
49.51.204.74 1 1 2678 20260209011853
50.63.26.202 4 4 7238 20260217050438
43.173.1.57 1 1 2678 20260221210528
43.130.67.33 1 1 2678 20260218222358
93.158.90.72 1 1 2671 20260213083440
182.42.110.255 1 1 2680 20260220012939
43.166.244.192 1 1 2678 20260206100532
1.15.52.154 1 1 2678 20260211023506
139.135.200.209 10 10 4030 20260225050226
65.109.130.191 6 6 10860 20260221025638
103.105.86.200 1 1 5128 20260212022600
172.68.10.67 2 2 4814 20260225184712
43.130.15.147 1 1 2679 20260222200425
36.99.136.130 1 1 2671 20260208023827
195.178.110.195 1 1 2671 20260204040604
107.172.180.205 1 1 2672 20260204234654
54.159.85.18 2 2 5351 20260203102242
170.106.165.186 3 3 8036 20260222092954
43.166.136.153 1 1 2678 20260212142857
34.52.192.129 3 3 16323 20260205174219
49.234.192.248 1 1 2679 20260202004616
104.28.156.152 2 2 10236 20260202004403
89.46.105.196 2 2 3619 20260221125709
34.27.84.233 2 9 166056 20260216191542
38.162.113.233 4 4 10722 20260203111342
91.134.81.133 8 8 14514 20260221104145
176.97.117.58 4 4 10723 20260202203023
3.91.11.190 1 8 166950 20260208050048
91.191.209.18 2 2 4096 20260228014414
170.64.131.20 13 13 32745 20260225164847
66.232.15.198 4 4 10723 20260203024249
69.49.112.72 10 10 18136 20260221072611
185.150.113.28 1 1 2678 20260213143015
69.57.172.96 23 23 40081 20260221153140
157.173.122.176 1 1 2672 20260220160017
50.6.225.58 3 3 3834 20260218105922
109.123.255.52 2 2 3619 20260217043838
159.198.32.184 3 3 3835 20260218213626
43.159.141.150 2 2 5357 20260228100613
93.158.90.41 1 1 2672 20260204225611
82.165.67.54 10 10 18134 20260221152214
50.6.174.25 12 12 21716 20260221160019
66.102.121.206 8 8 14480 20260221022309
69.49.112.74 4 4 7240 20260221051408
103.42.183.220 4 4 10715 20260204090245
43.135.145.73 1 1 2678 20260219095730
69.49.112.68 8 8 14510 20260221072634
207.58.174.225 4 4 10723 20260203023220
198.20.177.178 12 12 21749 20260221082735
15.181.97.59 2 2 4758 20260214230825
43.157.20.63 3 3 8036 20260218164512
107.151.244.171 4 4 10719 20260202160645
101.32.208.70 1 1 2678 20260216210416
147.185.132.115 1 1 7778 20260209192024
209.38.204.226 23 23 40073 20260221150528
88.198.15.122 2 2 3629 20260218113030
35.172.9.70 1 1 2672 20260208155142
41.72.131.234 6 6 10857 20260217055810
44.202.193.149 1 1 2672 20260220020325
4.188.81.105 18 18 29461 20260221152133
5.189.173.122 4 4 10719 20260202080648
103.86.176.152 18 18 32767 20260221161041
103.81.104.80 4 4 20512 20260210202839
104.28.240.86 8 8 33503 20260208191420
188.166.90.24 1 1 2672 20260220135124
202.181.6.171 3 3 15384 20260205021646
43.155.27.244 2 2 5357 20260217095357
23.26.53.6 1 1 210 20260207042829
185.241.208.200 5 5 11276 20260211055452
43.131.39.179 1 1 2678 20260213102451
69.49.112.61 6 6 10895 20260221085117
43.130.78.203 1 1 2679 20260212021510
43.130.105.21 2 2 5358 20260224100645
152.42.167.46 0 1 2697 
43.157.188.74 1 1 2679 20260202080529
217.154.36.120 8 8 14508 20260221113710
205.210.31.128 1 1 7778 20260203194037
14.215.163.132 1 1 2679 20260205025349
217.154.180.55 20 20 36340 20260221152740
64.235.46.99 2 2 3619 20260221114210
46.101.137.29 2 2 3630 20260218052950
192.36.53.210 1 1 2678 20260218111725
50.6.226.221 12 12 21817 20260221130542
34.132.58.241 3 3 8017 20260203022046
80.248.237.195 1 1 2672 20260206235411
209.38.20.236 13 13 32745 20260212131701
198.235.24.217 1 1 7775 20260209191952
64.227.162.53 1 1 2671 20260204142531
43.155.129.131 1 1 2678 20260213042922
129.121.74.194 13 13 22061 20260221104826
87.236.176.57 1 1 2671 20260212171359
93.158.90.74 1 1 2677 20260203214220
38.145.220.158 4 4 10715 20260204133638
192.36.52.37 1 1 2678 20260219082454
198.235.24.146 1 1 7770 20260224115518
54.174.245.119 1 1 2672 20260202124419
43.167.232.38 1 1 2678 20260221055158
57.130.20.252 8 8 14527 20260221050804
208.109.231.205 8 8 14479 20260221123514
43.153.113.127 2 2 5358 20260228224606
103.148.157.226 6 6 10857 20260217041238
139.135.200.75 9 9 3627 20260225032940
43.153.86.78 2 2 5359 20260228142624
129.226.174.80 1 1 2680 20260224080855
94.72.107.34 2 2 3629 20260218101751
162.0.233.91 4 4 7238 20260221114622
167.172.79.172 25 25 40486 20260221140927
43.135.139.165 1 1 2680 20260227210700
43.157.95.239 1 1 2678 20260204163203
206.168.34.41 1 1 2671 20260219071406
170.106.35.153 1 1 2680 20260228024957
13.57.49.218 1 1 2672 20260207002737
43.130.14.245 1 1 2680 20260202204738
49.51.73.183 1 1 2679 20260222210442
138.197.125.100 1 1 2672 20260210133243
69.49.112.60 2 2 3619 20260221072009
156.254.20.86 8 8 21445 20260202202855
195.172.211.117 2 2 420 20260207043035
103.42.180.162 4 4 10715 20260204135033
192.71.224.240 1 1 2678 20260225112632
66.116.207.123 7 7 11073 20260221030020
16.146.149.141 1 1 2673 20260211090759
103.160.145.176 16 16 29017 20260221132602
185.116.241.164 1 1 2680 20260227164830
66.132.153.127 1 1 2672 20260226184211
50.6.224.234 4 4 7238 20260221132413
202.181.6.173 2 2 10256 20260204154404
34.239.253.165 1 1 2671 20260214123525
43.165.135.242 1 1 2678 20260206140517
45.135.237.212 4 4 10714 20260203235632
84.32.41.136 2 2 4758 20260213004859
43.130.12.43 2 2 5357 20260216214037
109.123.238.148 2 2 3620 20260221035108
89.248.168.239 2 2 7806 20260225222712
43.157.156.190 1 1 2678 20260219042221
205.210.31.173 1 1 7779 20260209192034
43.130.3.122 1 1 2679 20260208114952
202.181.6.172 1 1 5128 20260205014423
103.124.95.161 4 4 7238 20260217050105
138.199.16.151 1 1 7770 20260215170510
34.224.75.212 4 4 10719 20260202083539
47.242.249.236 4 4 10722 20260201095103
80.65.208.251 4 4 7239 20260221122124
193.235.238.59 1 1 2671 20260217090816
52.42.168.221 0 1 41411 
103.42.179.242 4 4 10714 20260203230556
43.130.228.73 2 2 5356 20260218210429
107.180.114.116 2 2 3619 20260217052502
43.130.60.195 1 1 2678 20260225210623
69.49.112.75 4 4 7240 20260221032729
212.23.222.94 1 1 2672 20260211194358
69.49.112.63 2 2 3620 20260221030647
66.116.207.52 15 15 25609 20260221160706
103.82.22.235 2 2 3620 20260221055853
67.205.45.106 2 2 3619 20260217054449
103.42.180.170 4 4 10714 20260204063738
124.156.157.91 2 2 5357 20260217214637
43.130.37.243 1 1 2678 20260214181608
69.49.112.67 6 6 10920 20260221091442
54.227.223.64 1 1 2672 20260218021508
43.157.150.69 1 1 2678 20260211013826
82.208.21.184 4 4 10723 20260203000023
115.89.129.166 4 4 10719 20260202171714
49.235.136.28 1 1 2678 20260225162453
103.42.180.84 4 4 10714 20260204060446
91.206.26.26 1 1 7770 20260205152611
160.187.210.194 10 10 18130 20260221054545
149.30.247.117 4 4 10723 20260203063902
170.106.143.6 1 1 2679 20260201210415
43.128.149.102 1 1 2678 20260208055050
152.32.141.62 4 4 10722 20260201065634
119.28.140.106 1 1 2679 20260203100613
5.133.192.99 1 1 2673 20260206015235
63.143.44.106 10 10 18095 20260221151809
175.145.200.122 1 1 403 20260223072154
