| Current File : /home/pariaqke/tmp/awstats/ssl/awstats052026.oyinkahotel.com.paridoxcosmetics.com.txt |
AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202605 will be lost/reset.
# Last config file used to build this data file was /home/pariaqke/tmp/awstats/ssl/awstats.oyinkahotel.com.paridoxcosmetics.com.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2108
POS_TIME 2793
POS_VISITOR 34647
POS_DAY 71163
POS_DOMAIN 3763
POS_LOGIN 4715
POS_ROBOT 4870
POS_WORMS 5878
POS_EMAILSENDER 6009
POS_EMAILRECEIVER 6152
POS_SESSION 71445
POS_FILESIZE 80081
POS_REQUESTTIME 80234
POS_SIDER 71654
POS_FILETYPES 6287
POS_DOWNLOADS 6750
POS_OS 7554
POS_BROWSER 8177
POS_SCREENSIZE 11447
POS_UNKNOWNREFERER 11521
POS_UNKNOWNREFERERBROWSER 12309
POS_ORIGIN 13093
POS_SEREFERRALS 13241
POS_PAGEREFS 13431
POS_SEARCHWORDS 13615
POS_KEYWORDS 13805
POS_MISC 2457
POS_ERRORS 13904
POS_CLUSTER 4571
POS_SIDER_404 14101
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20260508080140 1035 200402 8982751339924
FirstTime 20260501000711
LastTime 20260508064252
LastUpdate 20260508080626 1035 0 1035 0 0
TotalVisits 987
TotalUnique 913
MonthHostsKnown 0
MonthHostsUnknown 938
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
PDFSupport 0 0 0
FlashSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
DirectorSupport 0 0 0
QuickTimeSupport 0 0 0
AddToFavourites 0 0 0
JavaEnabled 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 177 205 2048554 197 218 3012378
1 262 302 3196214 290 305 4186592
2 230 234 1802276 211 237 3135241
3 394 457 4210753 394 520 11954551
4 287 348 3446320 313 372 6515477
5 389 586 7400416 551 576 9097697
6 234 282 3993693 299 322 3629546
7 312 367 3509668 327 361 4789741
8 303 342 2477544 291 403 7435234
9 132 196 3177930 143 162 2539595
10 215 361 6315571 256 318 2204157
11 710 1012 7236482 455 477 14257336
12 496 796 10447699 427 484 3204152
13 308 501 7032990 130 180 2530041
14 164 304 4871294 166 195 2028185
15 833 1515 26667528 203 216 5467307
16 1172 1355 6365520 163 184 2286834
17 571 727 7196653 161 179 2546545
18 673 1113 11642707 115 130 1420945
19 242 312 142878565 165 183 1469402
20 344 433 4826406 411 538 15744518
21 203 280 2805452 207 253 3181106
22 209 224 1135096 246 264 3267828
23 233 237 1949218 243 256 4722846
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 51
us 5625 6019 16843877
ao 1887 4182 210518576
id 1056 1442 24838464
in 153 189 3260237
jp 71 71 1535421
de 38 40 711824
gh 24 184 5373084
vn 23 23 976993
se 22 22 841861
ru 18 46 1543409
cn 16 59 1185774
au 15 15 245070
pl 14 14 0
ca 11 11 1364059
za 11 12 187739
gb 11 53 1380221
nl 10 10 696321
lt 10 10 167628
sc 7 7 113796
ma 7 7 89487
il 6 6 105480
fr 6 6 98028
eg 5 5 119348
hk 5 5 81690
my 3 3 33061
br 2 2 296640
co 2 2 27756
py 1 1 495
rs 2 2 0
tr 2 2 25120
fi 2 5 214216
ua 2 2 54740
kz 1 1 56339
jo 1 1 27366
sg 2 2 32676
sa 1 1 272712
be 2 6 158678
jm 1 1 18754
ir 0 1 1396
af 2 2 32676
ro 2 2 27363
cl 2 2 39690
cr 1 1 27374
do 1 1 272719
gr 1 1 31845
pk 1 1 23922
om 1 1 23921
iq 2 2 56724
mx 1 1 385
cz 2 2 32676
es 2 3 54730
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 23
bot[\s_+:,\.\;\/\\-] 300 6478283 20260507035202 45
Googlebot/ 192 2399553 20260506212705 25
Applebot/ 98 1127577 20260504232413 4
Bytespider 91 857176 20260507035600 8
bingbot/ 74 1579793 20260506140010 8
crawl 58 7584 20260507025955 57
feed 50 497193 20260507035630 0
Amazonbot/ 44 1847371 20260504054215 0
AhrefsBot/ 36 1060705 20260506174208 5
no_user_agent 30 211193 20260508051729 0
unknown 23 2754 20260507010812 23
PetalBot 22 401412 20260507164636 8
Googlebot\-Image/ 16 1255339 20260505205812 0
robot 16 1760 20260506154502 16
MJ12bot/ 14 172185 20260506135923 7
facebookexternalhit/ 13 101526 20260507001704 10
Go\-http\-client/ 7 53981 20260507003011 3
YandexBot/ 5 55258 20260507011920 3
SemrushBot/ 4 21720 20260506020513 1
scanner 2 27365 20260501065835 0
curl 2 0 20260501125716 0
Mediapartners-Google 1 21117 20260506104721 0
survey 1 105480 20260504180846 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 23
jpg 296 18429215 0 0
ttf 2 278856 0 0
yml 1 0 0 0
sql 2 0 0 0
txt 7 17376 0 0
js 1908 23873263 0 0
css 892 7992746 0 0
jsonc 1 0 0 0
Unknown 271 1734236 0 0
gif 13 89263 0 0
html 1670 36126202 0 0
woff2 101 10740988 0 0
svg 43 83861 0 0
map 4 0 0 0
json 5 0 0 0
woff 34 330296 0 0
zip 1 137942116 0 0
php 6999 13959459 0 0
local 1 0 0 0
png 235 20004045 0 0
dev 1 0 0 0
xml 1 0 0 0
jpeg 1 8251 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 12
/license.txt 2 0 15980
/wp-content/backups-dup-lite/20260506_oyinkahotelghana_d93829fc7756c8d09583_20260506230026_archive.zip 1 0 137942116
/wp-content/plugins/drag-and-drop-multiple-file-upload-contact-form-7/readme.txt 1 0 0
/security.txt 1 0 0
/wp-content/plugins/wpbookit/README.txt 1 0 0
/wp-content/plugins/breeze/readme.txt 1 0 0
//wp-includes/ID3/license.txt 1 0 1396
/wp-content/plugins/revslider/admin/views/features/assets/templatesvideo.mp4 0 3 1191053
/wp-content/plugins/revslider/admin/views/features/assets/addonsvideo.mp4 0 3 571341
/wp-content/plugins/revslider/admin/views/features/assets/library_video.mp4 0 3 552243
/wp-content/plugins/revslider/admin/views/features/assets/supportvideo-1.mp4 0 1 196850
/wp-content/debug.log 0 1 701
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 40
android10 1781 1218
os/2 13 0
win2003 3 3
win98 2 2
win2000 5 5
android13 4 4
android11 52 9
android12 24 18
winlong 3 3
macosx 1 1
androidhoneycomb 1 1
androidmarshmallow 2 2
macosx13 1 1
androidoreo 1 1
macosx11 1 1
macosx9 2 2
Unknown 5292 5274
macosx10 2 2
macosx8 2 2
win95 1 1
macosx12 3 3
win8 2 2
macosx7 1 1
ios_ipad 2 2
linux 114 49
wince 1 1
winxp 4 0
win8.1 1 1
win11 45 5
win10 3881 2036
android 20 15
androidpie 4 4
ios_iphone 951 232
linuxubuntu 36 36
macosx14 2 2
macos11 3 3
win7 9 7
androidnougat 103 103
androidkitkat 2 2
macosx15 123 39
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 161
msie9.0 3 3
chrome124.0.0.0 3 2
chrome84.0.4147.125 1 1
msie7.0 1 1
chrome77.0.3865.90 1 1
chrome109.0.0.0 1 0
chrome86.0.4240.75 1 1
safari18.4 82 12
opera47.1.2254.147528 12 12
Unknown 5293 5270
chrome88.0.4324.146 1 1
chrome89.0.4389.72 2 2
safari26.4 224 38
chrome59.0.3071.115 6 6
chrome126.0.0.0 2 2
safari4.0.5 1 1
chrome138.0.0.0 200 111
firefox148.0 36 36
chrome145.0.0.0 13 13
chrome142.0.0.0 3 3
chrome127.0.0.0 4 4
chrome125.0.6422.76 1 1
safari15.5 8 8
safari15.6.8 5 5
firefox11.0 4 0
opera94.0.0.0 2 2
chrome144.0.0.0 11 11
chrome74.0.3729.136 2 2
chrome83.0.4103.61 1 1
chrome131.0.0.0 35 13
chrome115.0.5970.168 4 4
chrome147.0.7727.112 2 0
chrome89.0.4389.90 1 1
chrome117.0.5938.60 1 1
chrome125.0.6422.72 3 3
chrome47.0.895.0 1 1
chrome75.0.3770.100 1 1
firefox121.0 3 3
chrome130.0.0.0 5 5
chrome102.0.5005.49 1 1
msie6.0 3 3
safari15.6.7 6 6
safari18.7.2 63 10
chrome146.0.0.0 119 63
firefox113.0 1 0
firefox133.0 2 0
chrome147.0.7727.111 15 10
chrome85.0.4183.102 13 13
chrome122.0.0.0 1 1
chrome147.0.0.0 4896 2736
chrome86.0.4240.183 1 1
chrome63.0.3215.0 1 1
chrome128.0.0.0 40 6
safari5.0.3 1 1
chrome136.0.0.0 5 5
chrome94.0.4606.85 1 1
iphone 60 7
chrome90.0.4430.72 3 1
chrome137.0.0.0 12 12
chrome119.0.0.0 63 11
opera8.38. 1 1
safari4.0 1 1
chrome13.0.853.0 1 1
safari 134 29
chrome140.0.0.0 5 5
chrome91.0.4472.114 1 1
chrome141.0.0.0 2 2
chrome143.0.0.0 8 7
chrome148.0.0.0 18 18
chrome27.0.1453.93 1 1
chrome88.0.4324.96 1 1
chrome102.0.5005.63 1 1
chrome123.0.6312.118 2 2
chrome83.0.4103.106 2 2
chrome79.0.3945.130 2 2
chrome131.0.6778.200 2 2
opera9.35. 1 1
chrome135.0.0.0 10 6
safari26.0 1 1
safari18.7.5 106 17
safari18.1.1 1 0
chrome80.0.3987.132 1 1
chrome120.0.0.0 138 136
chrome147.0.7727.55 6 0
safari16.3 1 1
chrome35.0.802.0 1 1
chrome121.0.0.0 1 1
safari16.7 1 1
chrome134.0.6998.166 44 4
chrome95.0.4638.74 1 1
firefox123 10 10
chrome75.0.3770.143 1 1
chrome114.0.0.0 19 19
chrome123.0.6312.80 1 1
chrome108.0.0.0 1 1
chrome87.0.4280.141 2 2
chrome139.0.0.0 13 13
chrome65.0.3325.44 1 1
chrome60.0.3112.107 91 91
chrome147.0.7727.137 2 2
firefox149.0 11 11
opera8.90. 1 1
opera98.0.0.0 2 2
chrome124.0 4 4
chrome88.0.4240.193 6 6
safari26.1 63 9
msie8.0 2 2
chrome115.0.0.0 5 5
chrome103.0.0.0 2 2
chrome95.0.4638.69 1 0
safari26.0.1 3 3
opera8.10. 1 1
safari11.0 1 1
chrome34.0.1847.114 2 2
safari26.5 63 10
chrome79.0.3945.116 1 1
opera8.73. 1 1
firefox147.0 9 9
netscape5.0 18 3
chrome96.0.4664.110 1 1
chrome31.0.867.0 1 1
safari12.1.2 2 2
chrome129.0.0.0 1 1
chrome63.0.3239.132 1 1
safari5.0.2 1 1
opera8.96. 1 1
chrome81.0.4044.138 2 2
firefox140.0 2 2
chrome87.0.4280.101 1 1
chrome118.0.0.0 1 1
firefox45.0 7 7
safari18.6 61 8
chrome107.0.0.0 1 1
firefox114.0 3 2
firefox104.0 1 1
safari17.4 1 1
safari5.0 1 1
opera97.0.0.0 8 8
safari14.0.1 1 1
chrome106.0.0.0 4 4
chrome88.0.4324.152 1 1
mozilla 12 4
msie5.0 2 2
safari3.0.5 5 5
safari13.0.3 60 60
chrome99.0.4844.51 1 1
firefox142.0 9 5
firefox25.0 1 1
chrome102.0.0.0 1 1
safari15.6.6 64 8
firefox120.0 3 3
chrome110.0.0.0 1 1
chrome111.0.0.0 1 1
opera8.15. 1 1
chrome105.0.0.0 4 4
safari16.0 1 0
firefox59.0 2 2
safari17.3.1 4 4
chrome91.0.4472.101 46 2
chrome117.0.5938.132 59 6
chrome70.0.3538.110 1 1
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 13
Mozilla/5.0_(compatible;_SecurityResearch/1.0;_) 20260507010751
NetworkingExtension/8621.6.1.10.3_Network/4277.140.33.700.1_iOS/18.7.4 20260504035721
python-requests/2.27.1 20260507065003
python-requests/2.25.1 20260508003046
python-requests/2.33.1 20260505085324
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20260503233636
axios/1.15.0 20260502022823
WordPress/6.9.4;_https://oyinkahotel.com 20260507052518
python-requests/2.32.5 20260505073952
WordPress/6.9;_https://oyinkahotel.com/demo 20260506134133
WhatsApp/2.23.20.0 20260508064252
Wordfence_API/1.0_(_https://www.wordfence.com/help/api-callbacks/) 20260502025948
python-requests/2.26.0 20260506085415
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 13
python-requests/2.27.1 20260507065003
NetworkingExtension/8621.6.1.10.3_Network/4277.140.33.700.1_iOS/18.7.4 20260504035721
python-requests/2.25.1 20260508003046
com.apple.WebKit.Networking/21622.2.11.11.9_Network/5569.41.1_macOS/26.1 20260503052430
WordPress/6.9;_https://oyinkahotel.com/demo 20260506134133
WhatsApp/2.23.20.0 20260508064252
Wordfence_API/1.0_(_https://www.wordfence.com/help/api-callbacks/) 20260502025948
python-requests/2.26.0 20260506085415
NetworkingExtension/8624.2.1.10.1_Network/5812.120.26_iOS/26.5 20260506092026
python-requests/2.33.1 20260505085324
axios/1.15.0 20260502022823
WordPress/6.9.4;_https://oyinkahotel.com 20260507052518
python-requests/2.32.5 20260505073952
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 5702 5800
From1 44 44
From2 675 689
From3 1 1
From4 2671 5966
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
www_google_com 659 673
www_google_co_id 16 16
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
https://www.oyinkahotel.com:443 1 1
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 1
https+//oyinkahotel.com/contact-us/ 6
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 2
//oyinkahotel.com/contact-us/ 6
https 6
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 9
404 4202 100225062
302 245 92794
500 940 877728
400 3 63
206 31 15500
409 2 3706
401 6 648
301 308 22659
403 457 1102769
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 952
/geju.php 1 -
/10473100969.htm 1 -
/yas.php 2 -
/wp-index.php 1 -
/luxe.php 1 -
/bnm.php 1 -
/104731010.htm 1 -
/leaf.php 1 -
/wp-includes/css/about.php 1 -
/not_found/wp-admin/ 1 https://www.google.com
/aws.json 1 -
/11.php 1 -
/up.php 1 -
/.well-known/about.php 1 -
/amdin.php 1 -
/moon.php 4 -
/10473100899.htm 1 -
/baseball-t-shirt 3 -
/13.php 1 -
/t-shirts 10 -
/wso.php 2 -
/ew.php 1 -
/wander.php 1 -
/ftp-config.json 1 -
/fwe.php 1 -
/sko.php 1 -
/register 1 -
/.aws/credentials 2 -
/class.php 3 -
/asasx.php 2 -
/sys.php 2 -
/demo/2026/05/06/hello-world/ 1 -
/n3.php 1 -
/order/status 3 -
/class-bda.php 1 -
/ref.php 1 -
/a1.php 2 -
/1_1_PhpInfo.php 1 -
/hats 3 -
/.well-known/acme-challenge/index.php 3 -
/file9.php 1 -
/00.php 2 -
/assets/images/ 1 -
/10473100814.htm 1 -
/104731009.htm 1 -
/not_found/wp-login.php 1 https://www.oyinkahotel.com/wp-admin/
/tank-top 3 -
/ping-pong.php 1 -
/ok.php 3 -
/wp-includes/assets/ty.php 2 -
/humans.txt 2 -
/wp-includes/Text/Diff/Engine.php 2 -
/alfanew.PHP7 2 -
/wp-bonbon.php 1 -
/blox.php 1 -
/fv.php 1 -
/10473100833.htm 1 -
/info.php 10 -
/racs3.php 1 -
/wp-info.php 1 -
/pass4.php 1 -
/zicgg.php 1 -
/xwx1.php 1 -
/wp-access.php 3 -
/samll.php 3 -
/home/function.php 1 -
/mah/function.php 1 -
/contact.php 1 -
/xda.php 2 -
/ccpa 2 -
/app/.css 2 -
/apple-touch-icon.png 4 -
/dropdown.php 4 -
/class19.php 2 -
/file32.php 2 -
/wp-tinymce.php 1 -
/wp4.php 1 -
/tx1.php 1 -
/8.php 1 -
/diag-php.php 1 -
/function/function.php 7 -
/bless11.php 1 -
/compats.php 1 -
/php-fpm.php 1 -
/yindu.php 2 -
/es.php 1 -
/a1vx.php 1 -
/AxAo.php 1 -
/ar.php 1 -
/randkeyword.php7 1 -
/Canonical.php 1 -
/assinar-newsletter 1 -
/manifest.json 696 https://oyinkahotel.com/contact-us/
/phpstatus.php 2 -
/environment.php 1 -
/.well-known/cong.php 1 -
/sx.php 1 -
/eval-stdin.php 1 -
/privacy_policy 3 -
/mds.php 1 -
/oyinkahotel.com_db.sql 1 -
/as/function.php 1 -
/2468.php 1 -
/php-7.php 1 -
/secure.php 1 -
/erin1.PhP7 1 -
/seo.php 1 -
/file61.php 2 -
/.css 2 -
/xmu.php 2 -
/tapestries 3 -
/cookie.php 1 -
/h.php 1 -
/alfa.php 6 -
/file48.php 1 -
/images/m.php 1 -
/bal.php 1 -
/txets.php 7 -
/db_backup.sql 1 -
/f35.php 1 -
/an.php 4 -
/fone1.php 3 -
/form3.php 1 -
/load.php 1 -
/version.php 1 http://oyinkahotel.com/version.php
/totes 3 -
/siln.php 1 -
/css/autoload_classmap.php 2 -
/10473100879.htm 1 -
/wordpress/ 4 http://oyinkahotel.com/wordpress/
/ini.php 1 -
/mail.php 1 -
/aged.php 1 -
/wp-includes/js/crop/cropper.php 2 -
/l/anomalopteryx/138591727 2 -
/usage-file.php 1 -
/xozx.php 1 -
/wawe_gH298.php 1 -
/10473100936.htm 1 -
/pjdjuljc.php 1 www.google.com
/koiy.php 1 -
/theme.php 1 -
/phpprobe.php 2 -
/explorer/index_.php 1 -
/htaccess.php 1 -
/mah.php 1 -
/oyinkahotel.com.sql 1 -
/registro 1 -
/sftp.json 1 -
/gmo.php 1 -
/wp-aaa.php 1 -
/config.php 2 -
/xy.php 2 -
/users/sign_up 3 -
/our-rooms/javascript/applications/store/6976.js 7 https://oyinkahotel.com/our-rooms/
/updates.php 1 -
/wpls.php 1 -
/kids-hoodies 3 -
/config.phpinfo 1 http://oyinkahotel.com/config.phpinfo
/con7ext.php 1 -
/wp-mn.php 1 -
/revealability.php 3 -
/ewp.php 1 -
/i.php 1 http://oyinkahotel.com/i.php
/.well-known/pki-validation/about.php 1 -
/.well-known/wp-login.php 1 -
/wp-includes/pomo/fgertreyersd.php 1 -
/site.sql 1 -
/lang.php 1 -
/zcorwzvn.php 1 www.google.com
/wp-2019.php 2 -
/config/sftp.json 1 -
/v.php 1 -
/zaza.php 1 -
/wp-thi.php 1 -
/sendgrid.env 1 -
/debugbar/ 1 -
/ty.php 1 -
/wp-configs.php 1 -
/f35_S.php 1 -
/radio.php 2 -
/php-opcode.php 1 -
/parser.php 1 -
/wp-includes/images/smilies/about.php 1 -
/less.php 1 -
/newest-designers 3 -
/themes.php 5 -
/rithin.php 1 -
/multi.php 1 -
/eror.php 1 -
/dx.php 4 -
/app/ 2 -
/10473100789.htm 1 -
/.s3cfg 1 -
/iov.php 1 -
/new4.php 2 -
/inputs.php 7 -
/xv.php 1 -
/k.php 4 -
/wp-includes/IXR/allez.php 1 -
/card.php 1 -
/gelay.php 2 -
/inege.php 1 -
/gebase.php 1 -
/text.php 1 -
/z60.php 1 -
/phprelease.php 1 -
/crewneck-sweatshirt 3 -
/qu/131584070 2 -
/our-rooms/javascript/applications/store/sales_english-json.js 7 https://oyinkahotel.com/our-rooms/
/epinyins.php 1 -
/srdb/ 1 -
/randkeyword.php 1 -
/mini.php 1 -
/10473100825.htm 1 -
/cilus.php 2 -
/xenon1337.php 1 -
/Marvins.php 1 -
/lupo.php 1 -
/simple/function.php 1 -
/9.php 1 -
/.well-known/nastar.php 2 -
/wp-asudo.php 1 -
/ftp.json 1 -
/forbidals.php 2 -
/opts.php 2 -
/aa.php 7 -
/xleet/ 1 -
/supyffqkrnyxagxcjucnCdefault.php 2 -
/shoha.php 1 -
/file-manager/ckeditor 2 -
/ee.php 1 -
/10473100883.htm 1 -
/wp-includes/Requests/chosen.php 1 -
/mc4wp-form-preview 1 -
/sql-test.php 1 -
/0.php 1 -
/class-wp.php 1 -
/.well-known/openid-configuration 1 -
/xmini.php 1 -
/hook.php 1 -
/system.php 3 -
/10473100890.htm 1 -
/bs1.php 2 -
/terms 2 -
/our-rooms/javascript/applications/store/chunk~dff169b3c.js 7 https://oyinkahotel.com/our-rooms/
/111.php 1 -
/style.php 3 -
/sxdfrt.php 1 -
/u.php 2 -
/bb.php 2 -
/installerUI.php 1 -
/1047310083.htm 1 -
/10473100945.htm 1 -
/chosen.php 9 -
/debug/ 1 -
/our-rooms/javascript/applications/store/shoppingcart_english-json.js 8 https://oyinkahotel.com/our-rooms/
/include/ckeditor/plugins/smiley/images/angel_smile.gif 2 http://oyinkahotel.com/include/ckeditor/plugins/smiley/images/angel_smile.gif
/about25.php 1 -
/.sghb.php 1 -
/class-t.api.php 5 -
/alfa-rex.php7 2 -
/hans.php 1 -
/wp-json/gravitysmtp/v1/tests/mock-data 2 -
/www.sql 1 -
/meta.php 1 -
/wp-xml.php 2 -
/xx.php 2 -
/wp-conflg.php 4 -
/eetu.php 1 -
/wp/ 4 http://oyinkahotel.com/wp/
/2.php 3 -
/moon3.php 1 -
/t-shirts/fantasy 3 -
/buy.php 2 -
/defaults.php 4 -
/bthil.php 3 -
/testo.php 1 -
/wsd.php 1 -
/about/function.php 2 -
/ffile.php 2 -
/mimes.php 2 -
/wp-setting.php 1 -
/login/ 2 -
/10473100803.htm 1 -
/33.php 1 -
/wp-includes/Requests/about.php 2 -
/lo.php 1 -
// 6 -
/100.php 3 -
/.ftppass 1 -
/hk.php 1 -
/clirp.php 1 -
/ff1.php 2 -
/t-shirts/food 3 -
/database.sql 1 -
/public/plugins/ckeditor/images/spacer.gif 1 https://oyinkahotel.com/public/plugins/ckeditor/images/spacer.gif
/xml.php 1 -
/magnets 3 -
/privacy.php 1 -
/sadcut1.php 3 -
/ouh.php 2 -
/admin 2 https://www.google.com
/atomlib.php 6 -
/featured-designers 3 -
/10473100882.htm 1 -
/tox.php 2 -
/tag-directory 3 -
/adminfuns.php 10 -
/styles.php 2 -
/security.txt 1 -
/wp-links.php 1 -
/readme.php 2 -
/nav.php 1 -
/new/ 4 http://oyinkahotel.com/new/
/10473100887.htm 1 -
/wp-conf.php 3 -
/222.php 6 -
/// 1 http://www.google.com.hk
/7.php 5 -
/jppqtqpr.php 1 www.google.com
/dump.sql 1 -
/ 7 https://www.google.com
/openid_connect/cpanelid 1 -
/plugins/Cache/footer.php 1 -
/o.php 2 -
/ioxi-o.php 12 -
/BDKR28WP.php 1 -
/fun.php 2 -
/aws-credentials 1 -
/newsletter-signup 1 -
/.well-known/index.php 4 -
/fi2.php 1 -
/cgi-bin/postnews.php 1 -
/phpinfo2.php 1 http://oyinkahotel.com/phpinfo2.php
/cdn-cgi/rum 1600 https://oyinkahotel.com/contact-us/
/shell20211028.php 2 -
/aligk.php 1 -
/12.php 2 -
/ton.php 1 -
/.dj/ 1 -
/gptsh.php 1 -
/wp-includes/Requests/src/Response/about.php 3 -
/wp-su.php 1 -
/fx.php 2 -
/av.php 4 -
/fucku.php 1 -
/randkeyword.PhP7/ 1 -
/php_info.php 2 -
/connection_test.php 1 -
/cgi-bin/admin.php 1 -
/test1.php 2 -
/xa.php 1 -
/init.php 2 http://oyinkahotel.com/init.php
/xrp.php 1 -
/locales.php 1 -
/album.php 2 -
/x50.php 1 -
/data/o3134157.htm 1 -
/files.php 3 -
/our-rooms/javascript/applications/store/4860.js 7 https://oyinkahotel.com/our-rooms/
/10473100906.htm 1 -
/cgi-bin/xmrlpc.php 1 -
/10473100903.htm 1 -
/our-rooms/IClientMetricsService/ReportClientError/v1 2 https://oyinkahotel.com/our-rooms/
/nf.php 1 -
/not_found 123 https://www.oyinkahotel.com/not_found
/mamzi.php 1 -
/wp-includes/Text/autoload_classmap.php 1 -
/composer.php 1 -
/%22/oyinkahotel.com/wp-content/plugins/revslider/public/js/libs/tptools.js 1 https://oyinkahotel.com/%22//oyinkahotel.com/wp-content/plugins/revslider/public/js/libs/tptools.js
/a2.php 2 -
/.well-known/pki-validation/xmrlpc.php 1 -
/77.php 1 -
/profiler.php 2 -
/blurbs.php 2 -
/.well-known/jwks.json 2 -
/atx.php 1 -
/path.php 1 -
/backup.sql 1 -
/install.php 2 -
/tmn/shopbrand/anointed/131249703 3 -
/search/ 1 -
/raw.php 1 -
/public/plugins/Ueditor/dialogs/attachment/fileTypeImages/icon_psd.gif 2 http://oyinkahotel.com
/you.php 2 -
/sf.php 4 -
/%22/oyinkahotel.com/wp-content/plugins/revslider/public/js/sr7.js 1 https://oyinkahotel.com/%22//oyinkahotel.com/wp-content/plugins/revslider/public/js/sr7.js
/we2.php 1 -
/posters-and-art 3 -
/0x1949.php 1 -
/root.php 1 -
/LA.php 1 -
/simple.php 5 -
/long-sleeve-t-shirt 3 -
/wp-at.php 2 -
/our-rooms/javascript/applications/store/4796.js 7 https://oyinkahotel.com/our-rooms/
/file1.php 1 -
/admin/function.php 3 -
/06.php 1 -
/hey.php 1 -
/term.php 3 -
/plugins/generic/pdfJsViewer/pdf.js/web/viewer.html 1 -
/wp-includes/rest-api/about.php 1 -
/search.php 2 -
/cgi-bin/index.php 3 -
/css.php 4 -
/10473100860.htm 1 -
/.admin.php 1 -
/gettest.php 1 -
/newsletters 1 -
/.ftpconfig 1 -
/4.php 1 -
/phone-case 3 -
/god4m.php 2 -
/yahweh/wp-content/uploads/2023/04/1.png 2 -
/tires.php 2 -
