| Current File : /home/pariaqke/tmp/awstats/ssl/awstats122025.joleec.com.paridoxcosmetics.com.txt |
AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202512 will be lost/reset.
# Last config file used to build this data file was /home/pariaqke/tmp/awstats/ssl/awstats.joleec.com.paridoxcosmetics.com.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2103
POS_TIME 2789
POS_VISITOR 39414
POS_DAY 140249
POS_DOMAIN 3807
POS_LOGIN 5415
POS_ROBOT 5570
POS_WORMS 6885
POS_EMAILSENDER 7016
POS_EMAILRECEIVER 7159
POS_SESSION 141235
POS_FILESIZE 192820
POS_REQUESTTIME 192978
POS_SIDER 141450
POS_FILETYPES 7294
POS_DOWNLOADS 7886
POS_OS 12664
POS_BROWSER 13345
POS_SCREENSIZE 25355
POS_UNKNOWNREFERER 25429
POS_UNKNOWNREFERERBROWSER 27630
POS_ORIGIN 29295
POS_SEREFERRALS 29453
POS_PAGEREFS 29758
POS_SEARCHWORDS 30139
POS_KEYWORDS 30357
POS_MISC 2453
POS_ERRORS 30455
POS_CLUSTER 5271
POS_SIDER_404 30683
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20260101001720 4206 1261012 3088155364939
FirstTime 20251201000347
LastTime 20251231233820
LastUpdate 20260101071823 4206 0 4197 0 8
TotalVisits 3538
TotalUnique 2579
MonthHostsKnown 0
MonthHostsUnknown 2620
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
JavaEnabled 0 0 0
TotalMisc 0 0 0
FlashSupport 0 0 0
DirectorSupport 0 0 0
RealPlayerSupport 0 0 0
PDFSupport 0 0 0
AddToFavourites 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 922 1004 2074123 342 396 2363312
1 1073 1693 12297576 754 811 1445213
2 1220 2152 21831158 677 812 2883584
3 2065 3406 76364494 774 836 790698
4 933 1580 21790779 833 883 2220895
5 2633 3715 418124679 431 488 1644804
6 3011 6559 71156549 798 884 4486372
7 3356 6859 61773531 745 815 4694095
8 2753 5445 61415950 731 800 3155325
9 3163 4906 53759094 1281 1357 7924079
10 3250 5149 62036803 696 797 2076445
11 1465 2271 28585875 862 929 2328254
12 1827 3014 58137254 943 1005 2058292
13 1206 1978 20476227 455 805 1727689
14 1508 3225 30117764 466 579 2516100
15 1818 3761 43128168 487 565 1111322
16 2052 2917 39486355 261 332 1949611
17 1562 1796 23818931 530 626 3113572
18 1430 1601 15178427 423 495 1499065
19 669 751 5372212 285 385 479528
20 728 750 1580287 512 682 3188182
21 635 658 1595322 701 757 1605553
22 1006 1540 10761713 992 1043 3666102
23 854 1012 3419110 520 571 1560127
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 95
us 21918 22315 65122940
ao 12295 37130 1026199188
ro 695 695 3617755
ru 639 685 3771785
au 525 527 669795
no 524 524 639866
gb 523 538 1542264
de 475 492 898411
in 362 395 2334733
td 328 726 6726028
se 327 327 896079
jp 290 305 2601948
fr 205 205 385717
bg 199 199 270282
cn 183 216 1947172
ca 175 185 664299
gr 141 141 302419
id 132 275 3783295
za 105 678 9622675
nl 101 104 274317
il 87 87 393208
mx 63 64 161830
vn 62 62 169087
ir 57 62 401926
kh 55 56 121484
sc 9 9 39101
be 13 13 51577
dk 20 20 193609
zz 27 27 44810
es 40 40 87520
ae 2 2 9513
et 1 1 205
uy 1 1 7143
ba 2 2 4731
jm 14 14 26173
gt 1 1 1884
uz 1 1 0
pk 4 4 21425
cz 29 29 61094
lk 23 23 57712
fi 4 4 8802
ma 11 11 42017
kr 13 13 33561
me 2 2 4576
sa 2 2 9252
hr 2 2 4560
tr 35 63 1119361
do 5 5 19480
pl 25 25 49082
az 2 2 4567
hk 6 6 11504
lt 6 6 7495
pt 4 4 7340
ua 41 46 337920
by 4 4 6331
ve 2 2 13436
ch 4 4 8082
rs 16 16 27919
af 3 27 58627
my 7 7 8789
cw 4 4 6598
it 49 49 88413
sv 3 3 5601
br 24 25 120267
hu 16 16 41247
gh 11 21 501783
tz 2 2 4041
ar 27 27 76137
sg 12 12 22146
eu 15 15 18855
ke 1 1 2119
at 7 7 14228
bo 3 3 21416
ee 2 2 4565
hn 11 19 473962
dz 2 2 518
al 2 2 11648
na 1 1 7139
ge 3 3 4220
bd 2 2 6718
ph 5 5 34873
cr 1 1 1884
lb 18 18 124537
tw 8 8 14598
gy 1 1 6718
cl 15 15 54821
kz 13 13 72433
md 1 1 5813
si 6 6 10205
pe 2 2 13867
nz 9 9 37215
co 3 3 20579
iq 4 4 8875
pa 3 3 11196
th 6 6 19127
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 30
no_user_agent 2362 13900249 20251231224200 0
AhrefsBot/ 1522 3562861 20251231230358 97
Go\-http\-client/ 1090 2391042 20251231024818 0
crawl 841 4879572 20251231231522 6
360Spider 452 15166550 20251231231043 1
SemrushBot/ 423 1089857 20251231190853 107
MJ12bot/ 318 682351 20251231195426 157
Googlebot/ 310 1734477 20251231164026 81
bingbot/ 300 2297343 20251231200213 33
Amazonbot/ 289 751954 20251231124747 32
Barkrowler 255 541829 20251229170338 5
bot[\s_+:,\.\;\/\\-] 205 479945 20251231195243 69
Applebot/ 131 507700 20251230174602 32
robot 75 131421 20251230194425 75
unknown 73 191505 20251230142117 73
GPTBot/ 26 1135115 20251230194425 0
Apache\-HttpClient/ 24 4614 20251228125426 0
facebookexternalhit/ 23 116908 20251231072735 23
(firefox/)([0-9]\.|[0-1][0]\.) 19 32730 20251231001108 2
Googlebot\-Image/ 9 58896 20251230133931 0
SeznamBot/ 8 16896 20251231155629 4
nutch 8 32747 20251203134223 6
link 5 57539 20251214073655 0
Yahoo![\x20]Slurp 4 8590 20251223020714 0
DotBot/ 3 17471 20251231220737 2
scrapy 2 4218 20251226212131 0
checker 1 0 20251204214217 0
Python\-urllib/ 2 11658 20251228150957 0
DuckDuckBot 2 28243 20251202031342 0
survey 2 11634 20251211033326 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 27
css 6225 28119507 0 0
wpress 1 372191557 0 0
php 26627 376585912 0 0
xsd 4 8496 0 0
log 14 29642 0 0
py 2 4232 0 0
js 17604 125886616 0 0
woff2 274 37713716 0 0
php7 1 2126 0 0
alfa 165 965342 0 0
woff 121 2930104 0 0
sql 4 0 0 0
json 73 137389 0 0
map 21 686304 0 0
xml 112 174772 0 0
svg 697 1287077 0 0
ttf 19 1926380 0 0
jpeg 308 17727708 0 0
jpg 738 41554813 0 0
gif 80 378040 0 0
yml 2 4246 0 0
txt 68 232732 0 0
webp 17 143726 0 0
com 229 561794 0 0
png 852 34445711 0 0
html 11069 81278657 0 0
Unknown 2415 6293146 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 85
/sitemap.xml.gz 12 0 5853
/logs/debug.log 4 0 8472
/wp-content/plugins/coming-soon/readme.txt 3 0 6346
//wp-includes/ID3/license.txt 2 0 2792
/storage/logs/laravel.log 2 0 4248
/wp-content/debug.log 2 0 4226
/wp-content/plugins/funnel-builder/readme.txt 2 0 11722
/logs/error.log 2 0 4234
/laravel.log 2 0 4232
/wp-content/plugins/king-addons/readme.txt 2 0 3982
/debug.log 2 0 4230
/wp-content/plugins/ai-engine/readme.txt 2 0 3986
/wp-content/plugins/uni-woo-custom-product-options-premium/readme.txt 1 0 1880
/wp-content/plugins/wpcf7_uploads/Readme.txt 1 0 2129
/wp-content/plugins/mainichi-shopify-products-connect/readme.txt 1 0 2135
/wp-content/plugins/jetpack/README.txt 1 0 2123
/wp-content/plugins/woocommerce_uploads/readme.txt 1 0 2125
/wp-content/plugins/blaze-ads/readme.txt 1 0 2120
/wp-content/plugins/jetpack-search/Readme.txt 1 0 2124
/wp-content/plugins/wc-logs/readme.txt 1 0 2119
/wp-content/plugins/seedprod-help-docs/README.txt 1 0 2127
/wp-content/plugins/wpforms/Readme.txt 1 0 2120
/wp-content/plugins/acf-extended/readme.txt 1 0 1862
/wp-content/plugins/wp-store-lite/readme.txt 1 0 2121
/wp-content/plugins/cubewp-framework/readme.txt 1 0 5863
/wp-content/plugins/jetpack/readme.txt 1 0 2119
/wp-content/plugins/wc-logs/Readme.txt 1 0 2120
/wp-content/plugins/wpcf7_uploads/README.txt 1 0 2131
/wp-content/plugins/automattic-for-agencies-client/readme.txt 1 0 2141
/wp-content/plugins/jetpack/Readme.txt 1 0 2120
/wp-content/plugins/automattic-for-agencies-client/Readme.txt 1 0 2141
/wp-content/plugins/cc-auto-activate-plugins/readme.txt 1 0 2126
/llms.txt 1 0 34193
/wp-content/plugins/woocommerce_uploads/Readme.txt 1 0 2125
/wp-content/plugins/woocommerce/readme.txt 1 0 6975
/wp-content/plugins/wpcf7_uploads/readme.txt 1 0 2129
/wp-content/plugins/blaze-ads/Readme.txt 1 0 2122
/wp-content/plugins/cc-auto-activate-plugins/Readme.txt 1 0 2126
/wp-content/plugins/jetpack-search/README.txt 1 0 2128
/wp-content/plugins/jetpack-search/readme.txt 1 0 2123
/wp-content/plugins/customer-reviews-woocommerce/readme.txt 1 0 2128
/wp-content/plugins/post-smtp/readme.txt 1 0 1868
/wp-content/plugins/wp-marketing-automations/readme.txt 1 0 1878
/wp-content/plugins/order-delivery-date/readme.txt 1 0 1866
/security.txt 1 0 5829
/wp-content/plugins/waveplayer/readme.txt 1 0 1865
/wp-content/plugins/mainichi-shopify-products-connect/Readme.txt 1 0 2136
/wp-content/plugins/wp-store-lite/README.txt 1 0 2125
/wp-content/plugins/wc-logs/README.txt 1 0 2123
/wp-content/plugins/podlove-podcasting-plugin-for-wordpress/readme.txt 1 0 1887
/wp-content/plugins/WooCommerce-Multi-Locations-Inventory-Management/readme.txt 1 0 1885
/wp-content/plugins/woocommerce-delivery-notes/readme.txt 1 0 5873
/ads.txt 1 0 5824
/wp-content/plugins/cc-auto-activate-plugins/README.txt 1 0 2129
/wp-content/plugins/mainichi-shopify-products-connect/README.txt 1 0 2139
/wp-content/plugins/wp-registration/readme.txt 1 0 1873
/wp-content/plugins/wpforms/README.txt 1 0 2123
/wp-content/plugins/woocommerce_uploads/README.txt 1 0 2128
/wp-content/plugins/wc-designer-pro/changelog.txt 1 0 1871
/wp-content/plugins/seedprod-help-docs/readme.txt 1 0 2123
/wp-content/plugins/blaze-ads/README.txt 1 0 2124
/wp-content/plugins/acf-frontend-form-element/readme.txt 1 0 2130
/wp-content/plugins/mailchimp-for-wp/readme.txt 1 0 9891
/wp-content/plugins/coming-soon/Readme.txt 1 0 2113
/wp-content/plugins/cpi-wp-migration/readme.txt 1 0 1868
/wp-content/plugins/wp-store-lite/Readme.txt 1 0 2122
/wp-content/plugins/google-analytics-for-wordpress/readme.txt 1 0 9215
/humans.txt 1 0 5827
/wp-content/plugins/wpforms/readme.txt 1 0 2119
/wp-content/plugins/coming-soon/README.txt 1 0 8061
/wp-content/plugins/all-in-one-seo-pack/readme.txt 1 0 8940
/wp-content/plugins/sneeit-framework/readme.txt 1 0 1872
/wp-content/plugins/wpdirectorykit/README.txt 1 0 2128
/wp-content/plugins/ecab-taxi-booking-manager/readme.txt 1 0 1884
/wp-content/plugins/automattic-for-agencies-client/README.txt 1 0 2144
/wp-content/plugins/contact-form-7/readme.txt 1 0 1811
/wp-content/plugins/wp-event-solution/readme.txt 1 0 1869
/wp-content/plugins/ht-contactform/readme.txt 1 0 1867
/.well-known/security.txt 1 0 5841
/wp-content/plugins/seedprod-help-docs/Readme.txt 1 0 2124
/wp-content/plugins/wpcasa/readme.txt 1 0 2118
/maryqueenhospital/wp-content/plugins/revslider/admin/views/features/assets/templatesvideo.mp4 0 10 2995576
/maryqueenhospital/wp-content/plugins/revslider/admin/views/features/assets/supportvideo-1.mp4 0 3 590550
/maryqueenhospital/wp-content/plugins/revslider/admin/views/features/assets/library_video.mp4 0 12 1565593
/maryqueenhospital/wp-content/plugins/revslider/admin/views/features/assets/addonsvideo.mp4 0 11 1354599
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 40
macosx11 47 47
macosx15 266 242
macosx12 35 35
linuxubuntu 33 29
android 50 50
macos12 84 84
macosx7 10 7
win2000 2 2
androidlollipop 1 1
Unknown 15539 15471
androidmarshmallow 4 4
win11 42 42
win8.1 144 144
macosx8 3 3
androidgingerbread 1 0
android12 32 29
ios_ipad 25 25
symbian 1 1
linux 753 737
macosx14 8 6
android13 44 44
macosx9 25 25
androideclair 1 0
android11 136 123
winlong 9 6
android10 1073 260
macosx 86 86
macosx6 9 9
ios_iphone 3717 3441
macosx13 37 37
win7 375 365
bsdfreebsd 1 1
unix 10 10
winphone 4 0
androidnougat 1344 1336
win8 86 83
winnt 2 2
macosx10 212 211
winxp 20 19
win10 43507 18122
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 559
chrome99.0.4844.58 3 0
chrome130.0.6006.231 1 1
chrome106.0.5249.119 2 2
chrome122.0.6261.96 7 7
firefox143.0 9 9
chrome60.0.3112.107 1334 1334
firefox62.0 8 8
chrome103.0.5060.114 12 5
chrome125.0.5739.566 1 1
firefox21.0 2 2
chrome32.0.1667.0 1 1
chrome123.0.6312.58 8 3
chrome104.0.5112.101 2 2
firefox115 1 1
firefox76.0 4 4
msie6.0 1 1
chrome127.0.5934.364 1 1
chrome143.0.0.0 30748 10811
firefox124.0 16 16
chrome127.0.7911.890 1 1
safari15.4 4 4
chrome10.0.648.133 1 1
chrome119.0.0.0 183 176
chrome122.0.9884.687 1 1
chrome105.0.5047.35 1 0
firefox115.0 5 5
safari10.1.2 1 1
chrome118.0.5993.90 5 5
chrome122.0.9400.365 1 1
firefox92.0 7 7
firefox71.0 4 4
chrome129.0.7065.871 1 1
chrome66.0.3359.203 6 6
chrome121.0.6167.140 1 1
safari15.6.5 2 2
safari16.6 29 29
chrome114.0.5735.110 2 0
chrome120.0.6099.130 1 1
chrome34.0.1847.116 4 4
safari11.0.2 3 3
firefox133.0 40 40
chrome125.0.6422.141 9 9
safari7.0 6 6
chrome133.0.6499.519 1 1
safari5.1.9 2 2
chrome35.0.1916.153 4 4
firefox55.0 3 3
chrome140.0.0.0 2 2
chrome120.0.6099.71 15 15
chrome127.0.8563.901 1 1
chrome78.0.3904.108 36 36
chrome124.0.7126.396 1 1
chrome124.0.4317.246 1 1
chrome135.0.0.0 3 3
safari7.0.3 2 2
firefox49.0 8 8
chrome130.0.8744.880 1 1
chrome123.0.7943.254 1 1
safari7.0.5 2 2
chrome101.0.4951.54 2 2
chrome133.0.5814.19 1 1
chrome131.0.6506.569 1 1
chrome126.0.6478.114 17 8
chrome106.0.5249.65 3 3
chrome66.0.3359.117 15 15
edge16 21 21
safari11.0.3 5 5
chrome100.0.4896.127 1 0
safari18.1 5 5
chrome128.0.4694.79 1 1
firefox67.0 1 1
safari17.4 7 7
chrome83.0.4103.97 3 3
firefox123.0 4 4
chrome128.0.4151.434 1 1
safari10.0.1 5 5
firefox68.0 3 3
firefox64.0 2 2
firefox90.0 1 1
chrome91.0.4472.124 116 112
chrome129.0.7439.547 1 1
chrome132.0.9550.346 1 1
opera50.0.2762.67 14 14
chrome29.0.1547.2 1 1
chrome128.0.6142.699 1 1
chrome136.0.0.0 2 2
safari7.0.2 4 4
chrome106.0.5249.70 3 3
chrome125.0.6422.76 6 6
firefox51.0 5 5
safari17.0.1 3 3
chrome126.0.6478.33 4 4
chrome106.0.5249.165 3 3
chrome103.0.5060.134 2 2
firefox104.0 1 1
chrome101.0.4951.64 9 4
iphone 6 3
chrome122.0.9556.226 1 1
opera51.0.2830.34 6 6
chrome123.0.4182.45 1 1
chrome95.0.4638.54 19 19
chrome128.0.8938.75 1 1
chrome127.0.5914.893 1 1
chrome124.0.9093.753 1 1
chrome36.0.1985.125 19 19
safari16.5 24 24
firefox144.0 1 1
opera51.0.2830.55 2 2
chrome122.0.4854.983 1 1
firefox123 1 1
chrome131.0.0.0 167 123
firefox56.0 6 6
chrome65.0.3325.162 16 16
firefox97.0 7 7
chrome133.0.5888.124 1 1
firefox98.0 6 6
chrome123.0.6241.633 1 1
firefox60.0 34 34
chrome105.0.3634.48 2 1
firefox94.0 11 11
firefox109.0 1 1
chrome129.0.6778.180 1 1
firefox63.0 3 3
opera77.0.0.0 1 1
firefox139.0 1 1
chrome125.0.6422.50 5 5
safari14.0 19 19
chrome124.0.4792.862 1 1
chrome93.0.4577.63 19 19
chrome130.0.9789.621 1 1
chrome84.0.2087.88 2 1
chrome124.0.8943.711 1 1
opera62.0.0.0 1 1
chrome124.0.6053.657 1 1
chrome133.0.7557.268 1 1
chrome128.0.6470.307 1 1
chrome83.0.4103.101 13 13
chrome42.0.2311.90 2 2
nokia 1 1
chrome110.0.1293.156 1 1
chrome142.0.0.0 7054 1608
firefox93.0 3 3
chrome132.0.7988.866 1 1
chrome112.0.5615.136 2 2
firefox75.0 7 7
chrome102.0.5005.62 4 4
safari11.1.1 2 2
opera75.2.3995.72468 5 5
chrome92.0.4515.107 25 20
chrome125.0.5221.538 1 1
chrome100.0.1302.181 2 1
chrome125.0.0.0 47 29
chrome127.0.7229.251 1 1
chrome130.0.8873.540 1 1
chrome124.0.9702.978 1 1
chrome123.0.4611.354 1 1
firefox141.0 2 2
chrome131.0.7536.199 1 1
chrome129.0.9416.99 1 1
chrome124.0.6367.48 5 5
chrome88.0.4240.193 28 28
chrome127.0.7883.380 1 1
chrome8.0.552.341 1 1
chrome126.0.6478.14 7 7
chrome124.0.9636.310 1 1
opera89.0.4447.51 47 47
chrome5.0.343.0 1 1
safari10.1 14 14
safari17.1 8 8
chrome124.0.9104.216 1 1
firefox97.0.0.0 1 1
chrome109.0.4590.57 2 1
firefox117.0 8 8
firefox98.0.0.0 1 1
chrome105.0.0.0 7 6
chrome122.0.4517.421 1 1
firefox94.0.0.0 1 1
firefox42.0 4 4
opera50.0.2762.45 4 4
msie10.0 6 5
chrome130.0.6385.106 1 1
chrome22.0.1229.79 1 1
chrome130.0.4987.184 1 1
chrome13.0.782.41 1 1
chrome99.100.4896.127 3 0
edge115 2 2
chrome127.0.7160.113 1 1
firefox131.0 5 5
firefox69.0 4 4
firefox86.0 3 3
chrome128.0.5346.733 1 1
chrome128.0.8687.231 1 1
safari11.0 4 4
chrome10.0.648.11 1 1
opera52.0.2871.40 6 6
chrome127.0.5310.277 1 1
chrome124.0.4668.752 1 1
chrome20.0.1132.57 1 1
chrome5.0.366.2 1 1
safari14.1.1 30 30
safari 142 54
chrome133.0.6170.821 1 1
chrome94.0.4606.71 23 23
chrome77.0.3865.120 1 1
chrome130.0.4749.224 1 1
firefox99.0 7 7
chrome45.0.2454.93 3 0
msie11.0 225 225
chrome128.0.5305.822 1 1
chrome127.0.8607.588 1 1
chrome125.0.7259.640 1 1
chrome65.0.3325.209 1 1
chrome112.0.0.0 3 2
chrome103.0.5060.53 1 1
firefox81.0 6 6
chrome122.0.9269.13 1 1
chrome127.0.5578.878 1 1
chrome132.0.4854.410 1 1
firefox31.0 14 14
chrome125.0.4923.361 1 1
chrome125.0.5140.54 1 1
safari5.1 2 2
safari7.0.4 4 4
firefox40.0 4 4
chrome101.0.4951.61 1 1
chrome65.0.3325.146 14 14
chrome125.0.9965.203 1 1
chrome127.0.4816.765 1 1
chrome127.0.6915.557 1 1
safari15.1 7 6
firefox121.0 216 216
chrome102.0.5005.63 2 2
edge94 2 2
chrome107.0.5304.63 4 4
chrome90.0.4430.210 36 36
chrome130.0.4317.198 1 1
chrome102.0.5005.115 3 3
chrome122.0.4976.564 1 1
chrome81.0.4044.129 1 1
chrome94.6 1 1
safari16.7 2 2
chrome17.0.963.56 4 4
firefox47.0 5 5
chrome125.0.6422.102 8 8
chrome80.0.3987.162 1 1
firefox48.0 6 6
chrome131.0.5776.215 1 1
edge120 4 4
chrome126.0.7107.798 1 1
chrome113.0.0.0 1 0
firefox44.0 7 7
firefox85.0 5 5
chrome113.0.5672.53 10 4
chrome20.0.856.0 1 1
chrome110.0.0.0 23 23
chrome128.0.8856.317 1 1
chrome121.0.0.0 11 11
chrome107.0.5304.88 3 3
chrome85.0.4183.102 78 78
chrome132.0.6834.123 15 15
chrome123.0.5343.366 1 1
chrome124.0.6367.207 34 34
safari18.0.1 135 17
opera51.0.2830.40 2 2
chrome66.0.3359.139 37 37
firefox118.0 13 13
chrome67.0.3396.87 16 16
chrome83.0.4721.87 1 1
chrome126.0.0.0 6 6
chrome101.0.4951.26 3 0
chrome122.0.4890.155 1 1
safari6.0.2 3 0
netscape5.0 927 895
chrome11.0.682.0 1 1
chrome127.0.6399.928 1 1
chrome114.0.0.0 182 177
firefox43.0 5 5
chrome132.0.7591.21 1 1
chrome98.0.4758.119 3 0
chrome117.0.0.0 6 5
sonyericsson 3 0
chrome125.0.8675.478 1 1
chrome122.0.5340.268 1 1
firefox73.0 5 5
safari10.0.3 3 3
chrome124.0.8579.498 1 1
firefox95.0 27 27
chrome129.0.8280.401 1 1
chrome106.0.4629.29 2 1
chrome132.0.8471.13 1 1
firefox79.0.0.0 1 1
chrome141.0.0.0 2 2
chrome41.0.2228.0 2 2
chrome125.0.9188.723 1 1
chrome123.0.4321.420 1 1
chrome132.0.4893.770 1 1
chrome133.0.8662.786 1 1
firefox65.0 7 7
chrome101.0.4951.41 4 3
safari10.0.2 5 5
safari17.10 2 2
chrome133.0.6973.323 1 1
chrome122.0.4299.396 1 1
chrome126.0.8418.755 1 1
chrome126.0.6368.409 1 1
firefox145.0 724 212
safari16.4 8 8
firefox77.0 7 7
edge80 1 1
firefox125.0.1 1 1
firefox78.0 9 9
safari11.1.2 2 2
chrome126.0.5340.460 1 1
firefox74.0 2 2
chrome29.0.1547.66 1 1
chrome106.0.5249.103 2 2
safari26.1 10 5
chrome128.0.4530.87 1 1
chrome109.0.0.0 59 59
chrome122.0.9242.206 1 1
chrome9.0.596.0 1 1
chrome132.0.0.0 2 2
opera53.0.2907.68 6 6
firefox24.0 6 6
firefox52.0 7 7
chrome130.0.8094.973 1 1
chrome128.0.4468.236 1 1
safari17.5 19 19
chrome129.0.0.0 43 43
netscape 7 7
chrome107.0.5304.66 4 4
chrome130.0.8597.965 1 1
chrome103.0.5060.66 1 1
chrome92.6 1 1
chrome66.0.3359.170 10 10
chrome133.0.6802.967 1 1
safari18.0 9 4
firefox70.0 4 4
chrome40.0.895.0 1 0
chrome130.0.9005.725 1 1
edge44 12 12
safari10.1.1 10 10
chrome142.0.7444.162 2 2
chrome87.0.4280.141 43 43
opera53.0.2907.99 3 3
chrome39.0.2171.95 196 195
chrome127.0.8462.213 1 1
chrome125.0.8414.410 1 1
chrome131.0.7802.86 1 1
chrome133.0.6943.127 4 4
chrome133.0.0.0 20 9
msie5.5 2 2
chrome133.0.5343.584 1 1
firefox15.0 1 1
chrome126.0.6108.29 1 1
chrome107.0.5304.91 3 3
chrome18.6.872 1 1
firefox53.0 6 6
chrome129.0.8434.526 1 1
chrome130.0.8616.658 1 1
chrome106.0.5249.62 2 2
firefox146.0 123 76
chrome126.0.6478.70 5 5
chrome141.0.7390.122 3 3
chrome122.0.6725.943 1 1
chrome60.0.3112.113 3 3
chrome122.0 12 12
chrome124.0.6162.616 1 1
safari15.5 1 1
chrome125.0.6422.112 5 5
firefox125.0 6 6
chrome132.0.7237.911 1 1
chrome58.0.3029.110 39 39
firefox72.0 1 1
firefox91.0 10 10
chrome105.0.5195.52 2 2
chrome138.0.0.0 116 33
firefox50.0 5 5
chrome23.0.1271.26 1 1
chrome80.0.3987.149 14 14
chrome131.0.7058.114 1 1
chrome137.0.0.0 4 4
firefox66.0 4 4
chrome127.0.7840.393 1 1
firefox114.0 100 100
firefox89.0 22 22
chrome126.0.6478.41 8 8
chrome91.0.4472.114 3 3
firefox21.0.1 1 1
chrome134.0.0.0 69 69
firefox54.0 5 5
chrome122.0.5692.817 1 1
chrome129.0.4445.264 1 1
firefox22.0 1 1
chrome85.0.8288.46 2 1
chrome142.0.7444.171 14 9
chrome12.0.742.100 1 1
firefox57.0 8 8
firefox14.0.1 1 1
firefox96.0 7 7
safari16.3 4 4
chrome130.0.0.0 61 29
firefox58.0 4 4
chrome141.0.7390.77 69 69
chrome125.0.8934.50 1 1
chrome67.0.3396.62 8 8
chrome88.0.0.0 1 1
chrome128.0.7975.89 1 1
firefox61.0 13 13
firefox119.0 8 8
msie9.0 16 13
chrome128.0.6540.18 4 4
chrome10.0.648.134 1 1
msie8.0 9 9
Unknown 14829 14802
firefox142.0 8 8
chrome139.0.0.0 17 12
firefox45.0 14 14
chrome112.0.8560.104 1 0
android 9 8
firefox84.0 6 6
firefox88.0 5 5
chrome131.0.9873.611 1 1
firefox34.0 1 1
chrome127.0.6565.874 1 1
firefox87.0 2 2
chrome131.0.7372.458 1 1
chrome136.0.7103.25 10 2
opera52.0.2871.99 7 7
firefox128.0 1 1
safari2.0.1 1 1
chrome5.0.375.86 1 1
edge15 19 19
chrome130.0.6108.71 1 1
chrome13.0.782.20 1 1
chrome95.7 1 1
chrome82.0.8526.22 1 1
chrome138.0.7204.184 2 2
chrome67.0.3396.99 1 1
safari10.0 8 8
chrome19.0.1061.1 3 0
safari18.5 2 2
chrome96.1 1 1
safari17.2 16 12
firefox100.0 4 4
firefox80.0 4 4
safari17.0 21 21
safari18.7.2 65 10
chrome122.0.0.0 9 9
safari9.0 2951 2951
firefox30.0 4 4
firefox59.0 2 2
chrome31.0.1650.63 1 1
chrome125.0.5888.551 1 1
chrome131.0.4384.679 1 1
chrome131.0.9572.433 1 1
mozilla 100 88
chrome87.0.4280.66 2 2
chrome90.0.4430.85 3353 3353
chrome124.0.9987.806 1 1
safari8.0 4 4
chrome124.0.4522.837 1 1
firefox83.0 5 5
chrome115.0.0.0 102 102
chrome65.0.3325.181 22 22
safari13.0.3 322 322
chrome10.0.648.82 1 1
epiphany 3 0
safari11.1 3 3
chrome106.0.5249.61 1 1
safari13.0.2 1 0
chrome97.8 1 1
chrome125.0.7943.174 1 1
chrome124.0.5188.425 1 1
chrome5.0.309.0 1 1
chrome133.0.6863.259 1 1
chrome126.0.9018.549 1 1
chrome104.0.5112.81 2 2
