Current File : /home/pariaqke/tmp/awstats/ssl/awstats122025.wenchihealthcenter.org.paridoxcosmetics.com.txt
AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202512 will be lost/reset.
# Last config file used to build this data file was /home/pariaqke/tmp/awstats/ssl/awstats.wenchihealthcenter.org.paridoxcosmetics.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2115                
POS_TIME 2794                
POS_VISITOR 17046               
POS_DAY 47027               
POS_DOMAIN 3648                
POS_LOGIN 4511                
POS_ROBOT 4666                
POS_WORMS 5739                
POS_EMAILSENDER 5870                
POS_EMAILRECEIVER 6013                
POS_SESSION 47904               
POS_FILESIZE 56312               
POS_REQUESTTIME 56459               
POS_SIDER 48119               
POS_FILETYPES 6148                
POS_DOWNLOADS 6529                
POS_OS 6921                
POS_BROWSER 7550                
POS_SCREENSIZE 13500               
POS_UNKNOWNREFERER 13574               
POS_UNKNOWNREFERERBROWSER 14882               
POS_ORIGIN 15598               
POS_SEREFERRALS 15745               
POS_PAGEREFS 16030               
POS_SEARCHWORDS 16178               
POS_KEYWORDS 16330               
POS_MISC 2458                
POS_ERRORS 16389               
POS_CLUSTER 4367                
POS_SIDER_404 16542               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20260101004558 72 14904 10711169422354
FirstTime 20251201004357
LastTime 20251231215104
LastUpdate 20260101071824 72 0 63 0 8
TotalVisits 1353                
TotalUnique 777                 
MonthHostsKnown 0                   
MonthHostsUnknown 779                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
RealPlayerSupport 0 0 0
JavaEnabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
PDFSupport 0 0 0
DirectorSupport 0 0 0
QuickTimeSupport 0 0 0
AddToFavourites 0 0 0
TotalMisc 0 0 0
FlashSupport 0 0 0
JavascriptDisabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 133 155 1259232 11 28 315516
1 129 139 633159 14 24 32006
2 97 116 812051 15 30 28112
3 366 382 2020382 82 109 1147494
4 149 161 618716 62 98 403913
5 200 216 1018332 82 122 244405
6 218 234 1251277 19 40 38873
7 335 351 1410076 13 30 29116
8 243 258 612433 19 41 59560
9 281 297 1040648 22 60 485080
10 255 263 615365 46 71 37227
11 247 271 1514939 72 97 112471
12 208 216 571229 25 33 26604
13 105 121 993491 14 36 38436
14 122 136 799834 10 29 26663
15 168 178 635446 14 31 20469
16 139 147 580831 29 49 117716
17 209 217 546144 13 24 16310
18 64 72 496241 10 18 23564
19 151 159 627391 61 75 71576
20 311 323 852117 33 75 173868
21 217 225 966825 50 69 43825
22 132 144 611967 14 23 30921
23 223 231 618748 96 107 327879
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 47
us 3042 3341 19282158
in 340 347 310724
jp 254 254 414485
cn 120 120 201315
de 101 101 73471
gb 100 104 227414
za 90 90 39910
be 74 74 52518
br 70 70 26226
gr 53 53 26066
ph 50 50 20550
vn 49 49 47901
rs 49 49 18535
ru 47 47 49466
ca 31 31 45830
se 31 31 38466
no 26 26 14184
tw 21 21 23920
au 15 15 23910
ir 14 14 13050
hu 12 12 4836
fr 10 10 8735
ua 9 9 15911
es 9 9 13013
nl 8 8 9765
th 4 4 7292
ch 6 6 2418
hk 4 4 1612
it 3 3 3850
sc 5 5 1414
sg 3 3 5296
id 3 3 410
tr 8 8 11350
my 2 2 3647
lt 2 2 3302
bg 3 3 5578
ge 3 3 1209
af 1 1 5368
ar 2 2 410
sa 2 2 3710
ro 5 5 16306
lk 2 2 3645
tn 1 1 205
cz 8 8 6128
tz 4 4 4058
dk 3 3 1209
cl 3 3 16098
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 25
Go\-http\-client/ 176 320268 20251227113955 7
Googlebot/ 105 754982 20251231094305 43
robot 64 106048 20251228152400 64
nutch 62 104160 20251231201621 41
AhrefsBot/ 49 430976 20251231092614 18
unknown 33 152389 20251227223017 33
(firefox/)([0-9]\.|[0-1][0]\.) 23 23552 20251229112510 0
GPTBot/ 23 1106965 20251226155302 0
bingbot/ 18 474162 20251229200213 5
facebookexternalhit/ 17 91239 20251222005253 17
bot[\s_+:,\.\;\/\\-] 13 23773 20251224054218 5
crawl 13 31211 20251224104621 7
360Spider 7 12985 20251228042200 0
curl 6 11130 20251231085818 0
DotBot/ 6 32200 20251224054612 3
no_user_agent 5 22665 20251228222628 0
MJ12bot/ 4 14036 20251206211220 2
BW/ 4 6612 20251206112203 1
SemrushBot/ 3 5581 20251214195639 1
Yahoo![\x20]Slurp 2 3784 20251213162932 0
survey 2 10714 20251211011636 0
scrapy 2 3710 20251210033552 0
Feedfetcher\-Google 1 1855 20251204230157 0
Applebot/ 1 1863 20251212200342 1
Firefox/1\.5 1 1855 20251215130839 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 18
php 3750 2580962 0 0
Unknown 67 121593 0 0
json 2 3738 0 0
css 144 2541168 0 0
txt 6 28727 0 0
env 4 21480 0 0
woff2 70 11003440 0 0
html 774 1945637 0 0
yaml 1 5369 0 0
log 7 13059 0 0
yml 1 1870 0 0
js 153 2745745 0 0
axd 1 1863 0 0
alfa 2 10786 0 0
py 1 1865 0 0
xml 13 25273 0 0
org 15 48873 0 0
php7 1 5426 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 12
/ads.txt 2 0 7013
/logs/debug.log 2 0 3732
/security.txt 1 0 5369
/wp-content/debug.log 1 0 1863
/debug.log 1 0 1863
/laravel.log 1 0 1864
/wp-content/plugins/customer-reviews-woocommerce/readme.txt 1 0 1881
/logs/error.log 1 0 1865
/storage/logs/laravel.log 1 0 1872
/llms.txt 1 0 5365
/humans.txt 1 0 5367
/.well-known/security.txt 1 0 5381
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 37
macosx11 18 18
unix 10 10
macosx9 3 3
android10 124 124
ios_ipad 34 34
macosx12 45 45
macosx 7 3
win7 251 249
win98 1 1
winlong 12 12
macosx10 15 13
android 18 18
linuxubuntu 85 85
macos11 6 6
macosx15 246 174
androidjellybean 1 1
androidmarshmallow 3 3
androidnougat 96 96
ios_iphone 547 487
winnt 18 18
win10 662 588
macosx13 35 35
winxp 19 19
macintosh 1 1
psp 1 1
win8 189 189
win8.1 220 220
android11 29 29
androidoreo 117 49
androidkitkat 3 3
android12 59 59
androidfroyo 1 1
linux 145 133
macosx14 3 3
android13 60 60
Unknown 1927 1911
androidlollipop 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 308
chrome138.0.0.0 1 1
edge94 4 4
firefox120.0 1 1
firefox70.0.0.0 2 2
firefox84.0.0.0 5 5
firefox30.0 3 3
chrome119.0.0.0 20 18
chrome81.0.0.0 2 2
chrome74.0.3729.169 8 8
chrome20.0.1090.0 1 1
msie5.05 1 1
chrome65.0.3325.109 4 4
chrome87.0.4280.88 2 2
chrome101.0.4951.41 2 2
firefox61.0 11 11
firefox67.0 6 6
chrome55.0.2883.75 1 1
safari1.2.2 6 2
edge93 5 5
firefox115.0 1 1
opera50.0.2762.58 1 1
chrome76.0.1976 1 1
firefox88.0 6 6
chrome88.0.4324.104 3 3
opera73.0.0.0 5 5
chrome101.0.0.0 5 5
chrome107.0.0.0 3 3
chrome63.0.3239.111 75 35
opera74.0.0.0 2 2
chrome143.0.7499.169 66 22
firefox91.0 1 1
opera61.0.0.0 7 7
chrome117.0.5938.132 6 2
firefox78.0.0.0 3 3
firefox41.0 6 6
safari11.0.3 3 3
chrome98.0.4758.87 1 1
chrome60.0.3112.90 12 12
opera75.0.0.0 2 2
chrome130.0.0.0 4 4
chrome80.0.3987.149 3 3
safari15.4 16 16
firefox38.0 3 3
chrome80.0.3987.132 1 1
chrome67.0.3396.62 10 10
firefox66.0 6 6
firefox95.0.0.0 2 2
edge88 1 1
firefox51.0 1 1
safari14.1.1 1 1
firefox93.0.0.0 6 6
firefox57.0 9 9
edge89 9 9
safari13.0.3 331 331
chrome110.0.0.0 5 5
safari17.0.1 43 43
firefox79.0.0.0 4 4
firefox18.0 6 6
chrome91.0.4472.101 1 1
msie7.0 115 115
firefox92.0.0.0 4 4
firefox24.0 3 3
safari11.0 3 3
chrome124.0.0.0 2 2
opera63.0.0.0 4 4
opera64.0.0.0 5 5
chrome139.0.0.0 6 6
safari17.1.2 1 1
edge18 98 42
chrome83.0.0.0 3 3
opera71.0.0.0 3 3
firefox100.0.0.0 5 5
opera80.0.0.0 6 6
chrome88.0.0.0 5 5
chrome79.0.3945.130 1 1
chrome106.0.0.0 5 5
chrome74.0.3729.157 4 4
opera65.0.0.0 4 4
chrome57.0.2987.133 12 12
safari16.4 3 3
safari10.1.1 6 6
chrome85.0.4183.102 10 10
chrome100.0.0.0 4 4
edge15 11 11
edge96 7 7
safari11.0.2 3 3
chrome85.0.0.0 1 1
chrome137.0.0.0 5 5
chrome131.0.0.0 1 1
safari14.0 1 1
chrome92.0.0.0 4 4
firefox94.0.0.0 6 6
safari17.1 19 19
chrome122.0.0.0 2 2
chrome116.0.0.0 121 121
chrome84.0.4147.135 3 3
firefox77.0.0.0 5 5
firefox71.0.0.0 6 6
chrome83.0.4103.61 3 1
edge92 6 6
edge85 4 4
opera79.0.0.0 8 8
chrome72.0.3626.121 12 12
chrome123.0.0.0 2 2
chrome140.0.0.0 1 1
safari10.0 3 3
firefox108.0 3 3
firefox142.0 4 4
chrome108.0.0.0 6 6
firefox60.0 11 11
edge90 5 5
chrome92.0.4515.107 2 2
chrome125.0.0.0 31 19
opera67.0.0.0 2 2
chrome45.0.2454.84 1 1
chrome83.0.4103.116 4 4
chrome65.0.3325.181 34 34
firefox58.0 12 12
firefox82.0.0.0 2 2
chrome21.0.1180.83 6 6
firefox83.0.0.0 3 3
safari14.0.3 90 30
firefox17.0 8 8
chrome79.0.3945.79 6 2
safari17.3.1 3 3
chrome97.0.0.0 5 5
chrome86.0.0.0 3 3
edge97 5 5
opera52.0.2871.40 8 8
msie10.0 12 12
chrome59.0.3071.125 1 1
seamonkey 1 1
edge81 5 5
chrome109.0.0.0 1 1
chrome79.0.3945.117 3 3
firefox73.0 3 3
chrome80.0.0.0 2 2
firefox85.0.0.0 1 1
chrome88.0.4240.193 9 9
chrome67.0.3396.87 32 32
chrome89.0.0.0 1 1
opera69.0.0.0 2 2
chrome90.0.4430.212 3 3
android 14 14
firefox50.0 10 10
firefox76.0.0.0 5 5
chrome117.0.0.0 46 46
chrome111.0.0.0 7 7
chrome84.0.0.0 4 4
safari1.3.1 1 1
chrome48.0.2564.116 1 1
opera77.0.0.0 6 6
msie9.0 15 15
opera51.0.2830.40 1 1
msie6.0 1 1
firefox36.0 3 3
chrome66.0.3359.170 18 18
edge98 5 5
chrome65.0.3325.162 20 20
chrome63.0.3239.132 3 3
chrome91.0.4472.114 47 47
netscape5.0 9 9
chrome78.0.3904.108 9 9
chrome91.0.4472.124 54 50
opera68.3.3557.64528 1 1
safari10.0.1 4 4
firefox126.0 1 1
chrome30.0.0.0 1 1
mozilla 74 65
firefox86.0.0.0 2 2
firefox54.0 3 3
Unknown 1894 1887
edge99 4 4
safari11.1 1 1
edge100 4 4
chrome66.0.3359.117 17 17
chrome96.0.4664.104 1 1
firefox75.0.0.0 4 4
firefox123 4 4
safari 134 134
chrome98.0.0.0 1 1
opera62.0.0.0 1 1
chrome93.0.0.0 5 5
firefox85.0 3 3
opera48.0.2685.50 1 1
chrome60.0.3112.113 9 9
firefox73.0.0.0 3 3
chrome46.0.2490.71 3 3
firefox33.0 3 3
firefox72.0.0.0 3 3
chrome13.0.782.20 1 1
safari10.1.2 1 1
firefox99.0.0.0 2 2
chrome80.0.3987.162 1 1
chrome80.0.3987.163 5 1
chrome100.0.4896.143 1 1
firefox77.0 2 2
edge84 5 5
edge83 2 2
chrome141.0.7390.77 56 56
firefox139.0 2 2
chrome91.0.0.0 4 4
firefox98.0.0.0 1 1
opera52.0.2871.64 6 6
firefox87.0.0.0 1 1
firefox81.0.0.0 2 2
firefox90.0.0.0 3 3
chrome53.0.2031 1 1
opera99.0.0.0 1 1
chrome113.0.0.0 62 34
chrome112.0.0.0 4 4
chrome126.0.0.0 5 5
firefox44.0 6 6
opera80.4.4244.7786 1 1
opera72.0.0.0 5 5
chrome115.0.0.0 15 15
chrome104.0.0.0 4 4
chrome44.0.2403.157 3 3
chrome64.0.3282.144 1 1
chrome67.0.3396.79 9 9
chrome90.0.0.0 2 2
chrome20.0.1092.0 1 1
firefox63.0 6 6
opera50.0.2762.67 3 3
chrome79.0.3945.88 3 3
firefox62.0 4 4
chrome66.0.3359.181 19 19
chrome87.0.0.0 2 2
chrome96.0.0.0 1 1
chrome143.0.7499.109 6 2
firefox128.0 2 2
firefox65.0 5 5
chrome142.0.0.0 12 12
chrome66.0.3359.137 6 6
firefox96.0.0.0 4 4
chrome115.0.5790.102 1 1
safari18.5 2 2
edge87 4 4
opera76.0.0.0 6 6
chrome143.0.0.0 2 2
edge91 5 5
chrome105.0.0.0 8 8
edge115 2 2
firefox43.0 3 3
opera70.0.0.0 6 6
firefox89.0.0.0 5 5
safari12.0 2 2
safari15.6.5 14 14
chrome114.0.0.0 9 9
chrome94.0.0.0 5 5
firefox42.0 6 6
chrome35.0.1916.141 1 1
safari16.6 23 23
msie8.0 5 5
opera68.0.0.0 5 5
chrome65.0.3325.184 2 2
chrome99.0.0.0 4 4
firefox115 2 2
firefox45.0 3 3
chrome103.0.0.0 2 2
opera50.0.2762.45 7 7
chrome102.0.0.0 5 5
chrome60.0.3112.107 95 95
edge17 11 11
chrome143.0.7499.146 36 12
firefox 1 1
chrome89.0.1907 1 1
chrome66.0.3359.139 32 32
firefox40.1 7 7
firefox91.0.0.0 4 4
firefox97.0.0.0 3 3
opera53.0.2907.99 5 5
chrome86.0.4240.198 3 3
chrome67.0.3396.99 3 3
chrome95.0.0.0 3 3
chrome134.0.0.0 4 4
firefox88.0.0.0 7 7
safari10.1 2 2
firefox52.0 9 9
chrome85.0.4183.121 3 3
chrome68.0.3440.91 3 3
chrome68.0.3440.106 2 2
safari11.0.1 4 4
chrome97.0.4692.99 1 1
opera9.21 1 1
edge86 2 2
opera66.0.0.0 5 5
opera52.0.2871.99 10 10
sonyericsson 1 1
firefox78.0 9 9
chrome39.0.2171.95 2 0
opera85.0.4341.75 2 2
edge82 6 6
opera60.0.0.0 8 8
edge95 6 6
firefox84.0 6 6
chrome65.0.3325.146 4 4
opera51.0.2830.55 5 5
safari11.1.2 7 7
firefox125.0.1 1 1
opera78.0.0.0 6 6
chrome58.0.3029.110 2 2
firefox80.0.0.0 5 5
firefox74.0.0.0 1 1
firefox104.0 4 4
edge80 1 1
msie11.0 152 152
edge16 8 8
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 19
panscient.com 20251207213041
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20251229192245
Chrome_Privacy_Preserving_Prefetch_Proxy 20251212041227
Mozilla/5.0_(compatible;_alexa_site_audit/1.0;__http://www.alexa.com/help/webmasters;_) 20251201162026
SonyEricssonT100/R101 20251217105003
More_Opera_9.21_user_agents_strings_-->> 20251205190757
WordPress/6.8.3;_https://wenchihealthcenter.org 20251203044109
Python/3.13_aiohttp/3.12.13 20251201152052
Facebot 20251215130839
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20251209152008
Mozilla/5.0_(platform;_rv:geckoversion)_Gecko/geckotrail_Firefox/firefoxversion 20251229232854
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20251227050027
Mozilla/5.0_(compatible;_Dataprovider.com) 20251201022238
Mozilla/5.0_(compatible;_ips-agent) 20251227172430
python-requests/2.28.1 20251214043606
WordPress/6.9;_https://wenchihealthcenter.org 20251231215036
CATExplorador/1.0beta_(sistemes_at_domini_dot_cat;_https://domini.cat/catexplorador/) 20251228195300
python-httpx/0.28.1 20251206081112
GuzzleHttp/7 20251203122754
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 11
GuzzleHttp/7 20251203122754
python-httpx/0.28.1 20251206081112
CATExplorador/1.0beta_(sistemes_at_domini_dot_cat;_https://domini.cat/catexplorador/) 20251228195300
Facebot 20251215130839
WordPress/6.9;_https://wenchihealthcenter.org 20251231215036
python-requests/2.28.1 20251214043606
Python/3.13_aiohttp/3.12.13 20251201152052
WordPress/6.8.3;_https://wenchihealthcenter.org 20251203044109
Chrome_Privacy_Preserving_Prefetch_Proxy 20251212041227
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20251229192245
panscient.com 20251207213041
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 3652 3668
From1 17 17
From2 312 312
From3 0 0
From4 721 1015
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 7
www_bing_com 44 44
duckduckgo 50 50
www_google_com 42 42
www_google_de 48 48
www_google_co_uk 45 45
yahoo_catchall 42 42
www_google_fr 41 41
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 7
301 473 15105
405 3 130
404 16 2961
409 2 3879
400 4 84
302 7 0
403 65 80730
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 6
/cgi-bin/index.php 1 https://www.bing.com/
/wp-json/wp/v2/users.json 4 -
/wp-json/ldlms/v2/users 3 -
/wp-json/bbp-api/v1/users 1 -
/wp-json/wc/v3/customers 5 -
/wp-json/buddypress/v1/members 2 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 779
66.29.146.71 1855 1855 29701 20251231215036
158.94.210.13 72 72 115041 20251204231459
68.218.109.167 72 72 510629 20251222035033
4.217.216.131 71 71 376483 20251231070626
4.213.136.62 71 71 376483 20251230213636
57.130.20.252 65 65 38727 20251224043609
4.197.176.116 61 61 434642 20251212033418
31.217.165.166 50 50 20550 20251221174824
223.178.80.64 50 50 20550 20251203091748
95.180.111.10 49 49 18535 20251214074329
196.171.90.26 42 42 17326 20251202120832
152.241.5.66 42 42 17326 20251216055338
223.185.44.68 42 42 17326 20251222094551
143.44.168.18 42 42 17326 20251230234739
205.164.157.76 40 40 16520 20251225105934
160.119.127.166 40 40 16520 20251209094135
49.43.242.238 40 40 16520 20251208124407
103.178.231.51 39 39 28176 20251222144926
119.92.71.3 37 37 15311 20251215072741
4.194.64.166 36 36 236623 20251229062230
31.214.170.213 31 31 10765 20251223231117
161.49.210.68 30 30 12490 20251227204740
65.21.171.238 28 28 19565 20251223205405
160.250.187.1 24 24 14205 20251224024403
185.181.252.23 24 24 20705 20251223124657
106.75.66.162 1 1 1855 20251209053320
34.223.205.196 1 1 1862 20251210030012
114.55.74.90 1 1 205 20251222030707
143.44.168.106 1 1 0 20251217045458
172.236.122.62 2 2 3302 20251219164206
192.71.12.181 1 1 1855 20251224082710
43.130.150.80 2 2 3724 20251217201831
44.247.26.43 2 6 230264 20251202111939
185.114.234.103 1 1 205 20251221105327
209.126.105.207 1 1 205 20251221034549
103.231.254.205 3 3 1209 20251224010249
8.217.81.114 6 6 2418 20251225032124
43.153.67.21 1 1 1862 20251219045524
34.74.140.148 17 17 14995 20251223223016
8.212.129.207 1 1 5357 20251210212043
43.153.107.22 2 2 3724 20251222075123
172.82.17.234 5 5 2015 20251224223458
34.220.21.139 2 6 230264 20251213232210
44.248.49.237 2 6 230251 20251205075223
43.130.111.40 1 1 1862 20251229201355
193.176.230.34 5 5 7500 20251222084138
65.21.60.58 6 6 2418 20251224125558
43.159.140.236 1 1 1862 20251224110817
45.148.10.250 15 22 41047 20251206081108
199.244.88.221 1 1 1855 20251222050245
41.193.5.52 6 6 2418 20251223195926
46.101.221.161 1 1 1855 20251210140050
45.135.193.3 10 10 53725 20251205190757
43.157.180.116 2 2 3724 20251228085518
185.193.157.189 3 3 11517 20251231163357
35.164.149.205 2 6 230264 20251226103803
142.93.120.13 8 8 8115 20251222234847
20.120.241.165 11 11 11351 20251222134536
191.233.136.135 1 1 205 20251222072424
45.139.11.136 3 3 1209 20251224103218
45.117.169.203 3 3 1209 20251224055546
68.178.206.206 6 6 7168 20251224003155
35.92.155.222 2 6 230264 20251215212942
92.204.239.47 3 3 3852 20251222041841
170.64.238.162 7 9 13313 20251219020136
34.215.181.247 2 6 230264 20251206065827
34.123.170.104 2 6 230251 20251202005257
8.140.49.5 3 3 1209 20251224223418
49.51.233.46 1 1 1862 20251218202515
49.51.253.26 1 1 1862 20251205040748
101.43.101.165 3 3 1209 20251224082026
103.216.119.243 6 6 7706 20251221182150
49.13.90.242 3 3 1209 20251224200401
44.248.234.52 1 1 1862 20251220161155
170.106.11.141 1 1 1862 20251207173513
44.244.58.210 1 1 1862 20251202105046
104.219.234.249 1 1 1868 20251229045543
98.81.153.174 2 2 3710 20251213163031
139.59.33.85 8 8 7285 20251225080442
193.13.133.250 12 12 4836 20251225010854
181.214.218.193 2 2 10741 20251222143642
43.156.168.214 3 3 5586 20251231190436
43.157.179.227 1 1 1862 20251215202311
182.42.105.144 1 1 1862 20251206115222
182.44.9.147 3 3 5586 20251230044459
148.66.157.16 2 2 1966 20251221203443
43.155.26.193 1 1 1862 20251212210918
161.248.201.51 3 3 1209 20251224125646
43.159.145.149 1 1 1862 20251225040525
43.166.224.244 1 1 1862 20251224101134
179.108.84.136 1 1 205 20251222113443
171.226.226.50 4 4 1612 20251226160951
52.11.18.115 1 1 1855 20251211020056
43.157.22.57 1 1 1862 20251226201845
167.94.138.32 1 1 1855 20251219225244
18.143.145.185 1 1 5357 20251224114821
222.255.128.156 3 3 1209 20251224082110
54.184.14.253 2 6 230264 20251224123956
68.183.24.159 1 1 1860 20251222102032
185.200.240.65 3 3 3853 20251222212737
54.184.251.225 2 6 230264 20251217193205
43.166.136.153 1 1 1862 20251211111955
43.155.195.141 1 1 1862 20251214100857
36.85.221.178 1 1 0 20251224060055
47.122.69.24 3 3 1209 20251223151318
65.108.235.80 2 2 0 20251203122754
182.42.104.32 2 2 3724 20251221110042
128.65.195.237 3 3 1209 20251224010225
205.169.39.1 2 6 230251 20251202005916
217.160.244.17 1 1 205 20251221191355
85.208.21.170 2 2 3710 20251228195300
178.128.81.228 1 1 1869 20251229022307
35.87.249.113 1 1 1855 20251205075154
125.253.121.223 1 1 1660 20251210041306
198.235.24.76 1 1 5365 20251229192239
62.210.113.184 4 4 4058 20251222094351
43.131.243.61 1 1 1862 20251219201634
43.155.188.157 1 1 1862 20251217135208
43.166.244.192 1 1 1862 20251225192838
43.135.144.81 1 1 1862 20251209200919
43.157.191.20 2 2 3724 20251215130412
43.167.239.66 2 2 3724 20251230201544
103.228.36.130 6 6 2418 20251224032403
43.153.204.189 1 1 1862 20251219131331
35.90.162.26 2 6 230264 20251230062145
62.141.44.236 2 2 3710 20251218061704
84.247.162.99 20 20 8060 20251225010901
106.54.62.156 2 2 3724 20251220160202
37.97.201.80 1 1 205 20251222114126
97.205.154.15 2 2 1206 20251207065327
209.38.41.151 1 1 1860 20251208041521
66.175.44.62 1 1 1760 20251223051618
43.153.86.78 1 1 1862 20251229065730
203.2.64.59 1 1 1862 20251227073058
198.38.91.110 2 2 7238 20251210085721
103.185.74.28 4 4 7293 20251223213115
35.93.75.4 2 6 230251 20251225113938
5.78.82.37 3 3 1209 20251224010205
81.12.27.190 10 10 11636 20251223220955
36.111.67.189 1 1 1862 20251212093224
103.171.92.209 11 11 18440 20251223110050
80.241.214.201 2 2 3647 20251222011437
43.159.152.184 1 1 1862 20251226044628
18.237.169.97 1 1 1855 20251221151227
43.156.228.27 2 2 3724 20251223194322
43.157.158.178 1 1 1862 20251230100807
205.210.31.47 1 1 5357 20251229164728
93.123.109.225 1 1 1855 20251201162026
93.158.91.242 1 1 1855 20251202135935
34.221.199.201 1 1 1855 20251219171042
43.128.149.102 2 2 3724 20251207211003
44.249.48.233 1 1 1855 20251211020055
220.158.234.47 3 3 5407 20251221064824
43.130.67.33 2 2 3727 20251228163731
54.188.248.191 2 2 3724 20251215210500
192.36.109.86 1 1 1855 20251225235249
107.170.74.48 2 2 410 20251221092433
43.158.91.71 1 1 1862 20251207201137
170.106.167.214 2 2 3724 20251229210738
139.99.9.144 2 2 410 20251222044108
172.185.26.137 1 1 5357 20251210222214
192.71.12.156 1 1 1855 20251220053237
117.33.163.216 3 3 5586 20251225105817
43.153.96.79 1 1 1862 20251211201944
67.205.2.188 3 3 1209 20251224010242
44.242.236.159 2 6 230251 20251214222252
49.51.243.95 1 1 1862 20251208210816
45.150.23.17 2 2 3661 20251223181947
217.147.231.237 3 3 1209 20251224055608
34.221.3.135 2 6 230251 20251216203359
43.130.15.147 1 1 1862 20251218100932
43.165.135.242 1 1 1862 20251214134941
128.199.155.4 3 3 1209 20251223222842
147.185.132.93 1 1 5362 20251229191923
52.39.37.88 1 1 5357 20251222191457
170.106.65.93 1 1 1862 20251226100914
122.52.17.8 13 13 5239 20251215072442
18.208.140.74 2 2 3710 20251227104626
118.139.180.77 1 1 1648 20251225080601
13.209.97.41 3 3 3713 20251217232126
54.241.95.11 1 1 1855 20251219170440
35.88.96.50 2 6 230264 20251220161211
